Description
Standard discharge rate and required power at 1450 min-1 (50Hz)
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | |||||||
---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | ||||||||
0.35 | 0.7 | 1.05 | 1.4 | 0.35 | 0.7 | 1.05 | 1.4 | ||
1504 | 1604 | 5.14 | 5.09 | 5.04 | 4.98 | 79 | 122 | 176 | 215 |
1507 | 1607 | 4.24 | 4.19 | 4.14 | 4.08 | 73 | 119 | 159 | 208 |
1508 | 1608 | 3.77 | 3.71 | 3.63 | 3.55 | 67 | 112 | 152 | 199 |
1509 | 1609 | 3.29 | 3.18 | 3.1 | 3.02 | 69 | 106 | 146 | 187 |
1510 | 1610 | 2.71 | 2.65 | 2.57 | 2.49 | 59 | 98 | 138 | 180 |
1505 | 1605 | 1.96 | 1.91 | 1.8 | 1.7 | 53 | 95 | 127 | 171 |
1522 | 1622 | 1.33 | 1.33 | 1.24 | 1.17 | 40 | 84 | 118 | 157 |
1521 | 1621 | 0.8 | 0.74 | 0.69 | 0.64 | 26 | 62 | 98 | 137 |
2507 | 2607 | 13 | 12.9 | 12.7 | 12.5 | 137 | 233 | 352 | 455 |
2506 | 2606 | 11.9 | 11.7 | 11.5 | 11.4 | 131 | 232 | 333 | 437 |
2505 | 2605 | 10.4 | 10.2 | 10.1 | 10 | 122 | 213 | 308 | 404 |
2504 | 2604 | 9.2 | 9 | 8.8 | 8.7 | 117 | 201 | 287 | 376 |
2503 | 2603 | 7.6 | 7.5 | 7.4 | 7.2 | 106 | 185 | 265 | 338 |
2502 | 2602 | 6.4 | 6.1 | 6.1 | 6 | 100 | 168 | 244 | 320 |
Reviews
There are no reviews yet.