Description
Item / Model | A-080 | A-100 | A-125 | A-160 | A-200 | A-250 | A-290 | A-315 | A-390 |
Theoretical Displacement (cm3/rev) | 78 | 97 | 123 | 158 | 195 | 244 | 288 | 306 | 393 |
Normal Continuous Revolution (min-1) | 850 | 690 | 550 | 430 | 350 | 280 | 250 | 230 | 190 |
Max. Revolution (min-1) | 850 | 850 | 690 | 540 | 440 | 350 | 300 | 280 | 230 |
Normal Continuous Torque (Nm) | 235 | 284 | 324 | 334 | 373 | 373 | 422 | 432 | 441 |
Max. Instantaneous Torque (Nm) | 343 | 383 | 392 | 471 | 520 | 579 | 608 | 608 | 638 |
Normal Continuous Pressure (P MPa) | 20.6 | 20.6 | 18.1 | 14.7 | 13.2 | 10.8 | 10.3 | 9.8 | 7.8 |
Max. Instantaneous Pressure (P MPa) | 30.9 | 27.4 | 22.1 | 20.6 | 18.6 | 16.7 | 14.7 | 13.7 | 11.3 |
Permissible Back Pressure (MPa) | 6.9 | ||||||||
Approx. Weight (kg) | 10.1 | 10.3 | 10.6 | 10.9 | 11.1 | 11.8 | 12.2 | 12.4 | 13.2 |
World Change Series ORB-G
Product Code : ORB-G
Product Description
Item / Model | G-050 | G-070 | G-100 | G-120 | G-130 | S-160 | S-190 | S-240 | S-280 | S-310 | S-380 | S-410 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 54 | 71.4 | 96 | 118.4 | 129 | 163.4 | 184 | 235.5 | 282.5 | 306.9 | 376.4 | 409.9 |
Normal Continuous Revolution (min-1) | 1034 | 790 | 588 | 478 | 438 | 346 | 307 | 240 | 201 | 184 | 151 | 138 |
Normal Continuous Flow Rate (L/min) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Max. Flow Rate (L/min) | 68 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Normal Continuous Torque (Nm) | 99 | 131 | 180 | 221 | 231 | 293 | 323 | 377 | 399 | 432 | 464 | 477 |
Max. Instantaneous Torque (Nm) | 124 | 164 | 223 | 275 | 286 | 356 | 391 | 457 | 479 | 519 | 531 | 555 |
Normal Continuous Pressure (P MPa) | 13.8 | 13.8 | 13.8 | 13.8 | 13.1 | 13.1 | 12.8 | 11.7 | 10.3 | 10.3 | 9 | 8.5 |
Max. Instantaneous Pressure (P MPa) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 15.9 | 15.5 | 14.1 | 12.4 | 12.4 | 10.3 | 9.5 |
Permissible Back Pressure (MPa) | 10.3 | |||||||||||
Approx. Weight (kg) | 6.1 | 6.2 | 6.4 | 6.6 | 6.6 | 6.9 | 7.1 | 7.5 | 7.9 | 8.1 | 8.6 | 8.9 |
Reviews
There are no reviews yet.