Description
Item / Model | M-18 | M-26 | M-35 | M-44 |
---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 17.9 | 26.6 | 35.6 | 44.5 |
Max. Flow Rate (L/min) | 20 | 30 | 30 | 30 |
Max. Revolution (min-1) | 1099 | 1104 | 823 | 655 |
Normal Continuous Torque (Nm) | 22.7 | 34.1 | 45.2 | 56.5 |
Normal Continuous Pressure (P MPa) | 10.5 | 10.5 | 10.5 | 10.5 |
Max. Instantaneous Pressure (P MPa) | 14 | 14 | 14 | 14 |
Permissible Back Pressure (MPa) | 7 | |||
Approx. Weight (kg) | 3.3 | 3.4 | 3.5 | 3.6 |
Reviews
There are no reviews yet.