HYDRAULIC PRESS MACHINE
Features:
- HP series hydraulic press are used for assembling, dismantling alignment, calendaring, tension, bending and punching.
- The machine supplied oil by Italy CNK and CBZ pump. It could save 60% energy compared with the traditional model. The efficiency increased to 2-3 times. It takes the advantages of small volume, high pressure, simple structure and light weight
Applications:
The machine is suitable for operating in the open air or the other special situation.
Technical Parameters:
H Frame Press Technical Specifications
| MODEL | CAPACITY KN | PRESSURE MPA | TRAVEL MM | TABLE SIZE MM | DIMENSION MM | WEIGHT KG | |
|---|---|---|---|---|---|---|---|
| Manual H frame Press | DHP-10S | 100 | 50 | 160+370 | 197x455 | 670x520x1210 | 55 |
| DHP-20S | 200 | 50 | 200+450 | 200x300 | 500x350x1300 | 260 | |
| DHP-30S | 300 | 50 | 200+450 | 300x400 | 550x400x1500 | 320 | |
| DHP-50S | 500 | 60 | 250+450 | 360x680 | 1000x600x1750 | 460 | |
| DHP-63S | 630 | 30 | 220+405 | 400x500 | 1500x650x1950 | 1020 | |
| DHP-100S | 1000 | 45 | 260+450 | 400x600 | 1600x720x2000 | 720/820 | |
| DHP-150S | 1500 | 40 | 260+450 | 800x400 | 1730x720x2150 | 1100 | |
| H Frame Hydraulic Press | DHP-20 | 200 | 25 | 200+270 | 200*300 | 1160*550*1600 | 400 |
| DHP-30 | 300 | 25 | 200+270 | 300x400 | 1160x550x1600 | 420 | |
| DHP-50 | 500 | 25 | 220+405 | 360x480 | 1500x650x1950 | 980 | |
| DHP-63 | 630 | 30 | 220+405 | 400x500 | 1500x650x1950 | 1020 | |
| DHP-100 | 1000 | 31.5 | 250+405 | 700x460 | 1730x730x2250 | 1220 | |
| DHP-150 | 1500 | 30 | 250+405 | 440x980 |
1730x730x2250 630x730x960 |
1350 | |
| H Frame Press with Moving Cylinder | DHP-200 | 2000 | 31.5 | 300+405 | 980x500 |
1940x950x2350 900x800x1060 |
2200 |
| DHP-20M | 200 | 25 | 220+405 | 400x500 | 1300x650x1750 | 980 | |
| DHP-30M | 300 | 25 | 220+405 | 400x500 | 1500x650x1950 | 980 | |
| DHP-50M | 500 | 25 | 220+405 | 400x500 | 1500x650x1950 | 980 | |
| DHP-63M | 630 | 25 | 220+405 | 400x500 | 1500x650x1950 | 1020 | |
| DHP-100M | 1000 | 30 | 250+405 | 440x980 |
1730x730x2250 730x630x960 |
1220 | |
| DHP-150M | 1500 | 30 | 250+405 | 440x980 | 1730x730x2250 | 1350 | |
| DHP-200M | 2000 | 31.5 | 300+405 | 500x1000 |
1940x950x2350 900x800x106 |
2200 | |
| DHP-300M | 3000 | 300+405 | 700x1200 |
2100x950x2700 1100x1200x1350 |
4200 |