Description
* For thin materials: Fiber laser provides the best quality and lowest cycle times with the least cost per piece.
* For thick materials: Plasma provides the best quality at the lowest cycle time with the lowest cost per piece.
Model: | 3015/4020/6020 | Machine working area: | 3000x1500mm/4000x2000mm/6000x2000mm |
Machine system: | EOE | Rated voltage: | 380V three-phase electricity |
Positioning accuracy: | ±0.02 | Cutting accuracy: | ±0.1 |
Laser power: | 1000W/1500W/2000W/3000W | Plasma power: | 120A/160A/200A |
Maximum speed: | 70m/min | Auxiliary gas: | Compressed air/nitrogen/oxygen |
Cutting thickness: | 0.2-40mm | Cooling method: | Water cooling |
Reviews
There are no reviews yet.