Description
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min | 1800min | |||||
TOP-2RA-4C | 4 | 6 | 7.2 | 0.5 | 2,000 | 3.9 |
TOP-2RA-8C | 8 | 12 | 14.4 | 0.5 | 2,000 | 4.2 |
TOP-2RA-12C | 12 | 18 | 21.6 | 0.5 | 1,800 | 4.5 |
Performance Table
Standard discharge rate and required power at 1450 min-1
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-2RA-4C | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | 75 | 111 | 148 | 184 | 220 |
TOP-2RA-8C | 11.2 | 11.2 | 11.2 | 11.1 | 11.1 | 101 | 143 | 185 | 228 | 270 |
TOP-2RA-12C | 16.4 | 16.3 | 16.3 | 16.3 | 16,2 | 138 | 202 | 263 | 325 | 390 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
PerformanceTable
Standard discharge rate and required power at 1750 min-1
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-2RA-4C | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 | 101 | 143 | 185 | 227 | 270 |
TOP-2RA-8C | 13.6 | 13.5 | 13.5 | 13.4 | 13.4 | 126 | 177 | 230 | 281 | 334 |
TOP-2RA-12C | 19.7 | 19.6 | 19.6 | 19.5 | 19.5 | 170 | 245 | 320 | 397 | 475 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Reviews
There are no reviews yet.