Description
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1000min | 1200min | |||||
TOP-3RD-10T | 13 | 13 | 15.6 | 0.5 | 1,800 | 10 |
TOP-3RD-15T | 19.5 | 19.5 | 23.4 | 0.5 | 1,800 | 10 |
TOP-3RD-20T | 26 | 26 | 31.2 | 0.5 | 1,800 | 10.5 |
TOP-3RD-25T | 32.5 | 32.5 | 29 | 0.5 | 1,800 | 11 |
TOP-3RD-30T | 39 | 39 | 46.8 | 0.5 | 1,800 | 11.5 |
Performance Table
Standard discharge rate and required power at 1000 min-1
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-3RD-10T | 12.5 | 12.5 | 12.4 | 12.3 | 12.3 | 250 | 350 | 450 | 550 | 650 |
TOP-3RD-15T | 19.3 | 19.2 | 18.8 | 18.7 | 18.7 | 285 | 402 | 520 | 635 | 750 |
TOP-3RD-20T | 25.2 | 25 | 24.7 | 24.6 | 24.3 | 315 | 460 | 580 | 703 | 830 |
TOP-3RD-25T | 32.1 | 32 | 32 | 31.9 | 31.8 | 345 | 500 | 650 | 800 | 940 |
TOP-3RD-30T | 38.1 | 38 | 37.8 | 37.8 | 37.7 | 395 | 560 | 740 | 906 | 1090 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
Standard discharge rate and required power at 1200 min-1
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-3RD-10T | 15.1 | 15 | 14.9 | 14.8 | 14.8 | 300 | 420 | 540 | 660 | 780 |
TOP-3RD-15T | 23.2 | 23 | 22.6 | 22.5 | 22.5 | 342 | 482 | 624 | 762 | 900 |
TOP-3RD-20T | 30.3 | 30.1 | 29.8 | 29.6 | 29.3 | 378 | 552 | 696 | 844 | 996 |
TOP-3RD-25T | 38.5 | 38.4 | 38.4 | 38.3 | 38.3 | 414 | 600 | 780 | 960 | 1128 |
TOP-3RD-30T | 45.7 | 45.7 | 45.4 | 45.4 | 45.3 | 474 | 672 | 888 | 1087 | 1308 |
Reviews
There are no reviews yet.