Description
Project | Product parameter table | CX-20GP | CX-30GP | CX-50GP |
Overall machine
characteristics |
Machine material | Sandblasted anodize dall-aluminum construction | ||
Laser | The service life of the fiber laser generator is more than 100,000 hours | |||
Laser wavelength | 1064nm | |||
Actual output power | >20W | >30W | >50W | |
Marking speed | <12000mm/s | |||
Master control | 8-inch touch controller | |||
Cooling system | Normal temperature air cooling | |||
Minimum line width | 0.0012mm | |||
Repeatability | 0.003mm | |||
Marking range | 75mmx75mm or 120x75mm (or customized) | |||
Targeting | Red light indication | |||
Number of lines of characters to be engraved | Any row within the marking range | |||
Production line speed | 0~130m/min (depending on the material) | |||
Software
introduction |
multi-lingual | English, French, Spanish, German, Chinese, Russian, Arabic, etc. | ||
Administrative permissions | Multi-user management permissions | |||
Operating system | Linux system | |||
Coding mode | Three printing modes: static, simulation andencoder | |||
Reserved signal | Start printing, printing status printing completed, fault alarm | |||
Data protection | With power-off data protection function | |||
Missed dose monitoring | Provides over speed alarm reflection function due to false triggering due to material reflection | |||
Go to intersection | Automatically remove intersection points and avoid keypoints of intersection | |||
Coding software | Can realize single and double machine code sending | |||
Support type | font | Chinese, English, digital, traditional and other standard fonts | ||
file format | BMP/DXF/HPGL/JPEG/PLT | |||
barcode | CODE39, CODE128, CODE126, QR, Zhenzhi code (optional) | |||
Maintenance
parameters |
Power supply | Standard configuration: external power supply 220V/50HZ | ||
Power consumption | 200W | |||
Machine net | Chassis: 7kg, machine head: 1.25kg, total weight after | |||
Weight | Packaging: 8.25kg | |||
Dimensions | Chassis: 312 *237.8 *185mm, machine head: 245* 98.7 *189 mm, packaging box: 51 0* 325 * 41mm | |||
Battery life | Optional: Built-in battery: 12000mA, normal use time 12-16 hours | |||
Environment | Require | External temperature 0°C-45°C; Humidity <95 ; Non-condensing; No vibration |
Reviews
There are no reviews yet.