Description
Manual H Frame Press / H-Frame Hydraulic Press / H-Frame Press with Moving Cylinder
Features
- DHP Series Hydraulic Press are used for assembling, dismantling, alignment, calendaring, bending and punching.
- The machine supplied oil by Italy CNK and CBZ pump. It could save 60% energy compared with the traditional model. The efficiency increased to 2-3 times. It takes the advantages of small volume, high pressure, simple structure and light weight.
MODEL | CAPACITY KN | PRESSURE MPA | TRAVEL MM | TABLE SIZE MM | DIMENSION MM | WEIGHT KG | |
Manual H Frame Press | DHP-10S | 100 | 50 | 160+370 | 197×455 | 670x520x1210 | 55 |
DHP-20S | 200 | 50 | 200+450 | 200×300 | 500x350x1300 | 260 | |
DHP-30S | 300 | 50 | 200+450 | 300×400 | 550x400x1500 | 320 | |
DHP-50S | 500 | 60 | 250+450 | 360×680 | 1000x600x1750 | 460 | |
DHP-63S | 630 | 30 | 220+405 | 400×500 | 1500x650x1950 | 1020 | |
DHP-100S | 1000 | 45 | 260+450 | 400×600 | 1600x720x2000 | 720/820 | |
DHP-150S | 1500 | 40 | 260+450 | 800×400 | 1730x720x2150 | 1100 | |
H Frame Hydraulic Press | DHP-20 | 200 | 25 | 200+270 | 200*300 | 1160*550*1600 | 400 |
DHP-30 | 300 | 25 | 200+270 | 300×400 | 1160x550x1600 | 420 | |
DHP-50 | 500 | 25 | 220+405 | 360×480 | 1500x650x1950 | 980 | |
DHP-63 | 630 | 30 | 220+405 | 400×500 | 1500x650x1950 | 1020 | |
DHP-100 | 1000 | 31.5 | 250+405 | 700×460 | 1730x730x2250 | 1220 | |
DHP-150 | 1500 | 30 | 250+405 | 440×980 | 1730x730x2250 630x730x960 | 1350 | |
DHP-200 | 2000 | 31.5 | 300+405 | 980×500 | 1940x950x2350 900x800x1060 | 2200 | |
H Frame Press with Moving Cylinder | DHP-20M | 200 | 25 | 220+405 | 400×500 | 1300x650x1750 | 980 |
DHP-30M | 300 | 25 | 220+405 | 400×500 | 1500x650x1950 | 980 | |
DHP-50M | 500 | 25 | 220+405 | 400×500 | 1500x650x1950 | 980 | |
DHP-63M | 630 | 25 | 220+405 | 400×500 | 1500x650x1950 | 1020 | |
DHP-100M | 1000 | 30 | 250+405 | 440×980 | 1730x730x2250 730x630x960 | 1220 | |
DHP-150M | 1500 | 30 | 250+405 | 440×980 | 1730x730x2250 730x630x960 | 1350 | |
DHP-200M | 2000 | 31.5 | 300+405 | 500×1000 | 1940x950x2350 900x800x106 | 2200 | |
DHP-300M | 3000 | 31.5 | 300+405 | 700×1200 | 2100x950x2700 1100x1200x1350 | 4200 |
Open Side C Type Hydraulic Press
Features
- DHP Series open side hydraulic press, with trihedral open worktable
- Suitable for Assembling and Dismantling complex structure and large volume parts
- Adapt to many different occasions, wide application
Specification | Unit | DHP-20C | DHP-30C | DHP-50C | DHP-63C | DHP-100C |
Capacity | KN | 200 | 300 | 500 | 630 | 1000 |
Pressure | MPA | 25 | 25 | 31.5 | 31.5 | 31.5 |
Travel | mm | 300 | 300 | 300 | 300 | 400 |
Table Size | mm | 400*300 | 400*300 | 400*600 | 400*700 | 500*800 |
Dimension | mm | 800*600*1500 | 800*600*1500 | 800*1200*1950 | 800*1200*1950 | 1000*1600*2100 |
Weight | Kg | 860 | 1160 | 2800 | 3200 | 4800 |
Four Column Deep Drawing Hydraulic Press
Features
- The host of the series of products using three beam four column structure, hydraulic system 100 tons below the use of plate type integrated oil circuit, 100 tons or more of the cartridge valve oil circuit, electrical system using relay or PLC control unit centralized operation via an external button, can realize the adjustment and semi automatic operation mode.
- Whole advantage has the advantages of simple structure, compact structure, reasonable economy, reliable operation, long service life, small hydraulic impact force and reduced connection pipeline and leakage.
- Work pressure of the series products, pressing speed, travel range can be adjusted according to the requirements within the specified range, can achieve constant pressure and constant stroke of two kinds of technology.
SPECIFICATIONS | UNITS | DM60T | DM100T | DM160T | DM200T | DM500T | DM630T |
Nominal force | KN | 600 | 1000 | 1600 | 2000 | 2500×2 | 3150×2 |
Ejector force | KN | 200 | 400 | 400 | 630 | 1000 | 1000 |
Max working force of liquid | MPA | 25 | 25 | 25 | 25 | 25 | 25 |
Slide stroke | mm | 450 | 400 | 800 | 800 | 900 | 800 |
Ejection stroke | mm | 200 | 200 | 300 | 300 | 300 | 300 |
Table effective size | mmxmm | 580×500 | 800×800 | 1600×1200 | 1000×1000 | 2500×1400 | 1260×1200 |
Empty stroke descent speed | mm/s | 100 | 120 | 120 | 130 | 120 | 130 |
Slow down speed | mm/s | 25 | 35 | 30 | 30 | 25 | 30 |
Pressing speed | mm/s | 9 | 10 | 15 | 12 | 6-10 | 9 |
Return speed | mm/s | 80 | 80 | 90 | 80 | 70 | 80 |
Motor power | KW | 5.5 | 7.5 | 11 | 15 | 37 | 37 |
Four Column Hydraulic Press
Model | D4HP-63T | D4HP-100T | D4HP-160T | D4HP-200T | D4HP-260T | D4HP-315T | D4HP-400T | D4HP-500T | D4HP-630T | D4HP-800T | D4HP-1000T | D4HP-1260T | D4HP-1600T | D4HP-2000T | D4HP-2500T | D4HP-3000T | ||
Nominal Force | KN | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | |
Return Force | KN | 160 | 250 | 250 | 400 | 630 | 630 | 630 | 1000 | 1600 | 2000 | 2000 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Daylight | mm | 800 | 800 | 1000 | 1120 | 1120 | 1250 | 1250 | 1500 | 1500 | 1500 | 1600 | 1500 | 1600 | 1800 | 2000 | 2000 | |
Slide Stroke | mm | 500 | 500 | 650 | 710 | 710 | 800 | 800 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | |
Rejection Stroke | mm | 200 | 200 | 200 | 250 | 250 | 300 | 360 | 360 | 360 | 360 | 450 | 400 | 450 | 450 | 500 | 500 | |
Speed Of Slide | Descent | mm/s | 40 | 70 | 40 | 80 | >150 | 120 | 100 | >100 | >100 | >100 | >150 | >150 | >150 | >150 | >150 | >150 |
Pressing | mm/s | 7 | 15 | 8 | 5-12 | 6-15 | 5-12 | 4-10 | 4-10 | 5-12 | 5-12 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 5-12 | |
Return | mm/s | 580 | 100 | 65 | 70 | >150 | 65 | 70 | 50 | 100 | 90 | 100 | 85 | >100 | 160/60 | >100 | 120 | |
Table Size | L-R | mm | 550 | 630 | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
F-B | mm | 630 | 630 | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 1600 | 1600 | 1800 | 2000 | 2000 | 2500 | 2500 | 2600 | |
Table High Above Floor | mm | 700 | 700 | 550 | 550 | 650 | 700 | 600 | 500 | 500 | 300 | 300 | 200 | 200 | 200 | 200 | 200 | |
Overall Dimensions | L-R | mm | 2370 | 2370 | 1150 | 3200 | 5400 | 3180 | 3785 | 4070 | 4390 | 4800 | 7010 | 5890 | 6500 | 6870 | 7630 | 8530 |
F-B | mm | 900 | 900 | 800 | 900 | 1500 | 1200 | 1200 | 1648 | 2150 | 2854 | 3000 | 3450 | 3900 | 2500/4500 | 5000 | 4000 | |
Height Above Floor | mm | 2770 | 2770 | 2600 | 4085 | 4740 | 4570 | 4667 | 5348 | 5300 | 5400 | 5740 | 6980 | 7500 | 7500 | 7840 | 8500 | |
Motor Power | KW | 7,5 | 7.5 | 11 | 15 | 15 | 22 | 22 | 30 | 45 | 60 | 75 | 60 | 70 | 90 | 120 | 170 |
Hydraulic Press
Model | DDHP-200 | DDHP-250 | DDHP-316 | DDHP-400 | DDHP-400A | DDHP-500 | DDHP-500A | DDHP-500B | DDHP-630 | DDHP-630A | DDHP-800 | DDHP-800A | DDHP-1000 | DDHP-1000A | DDHP-1250 | DDHP-1600 | DDHP-2000 | DDHP-2500 | DDHP-3000 | ||
Nominal Force | KN | 2000 | 2500 | 3150 | 4000 | 4000 | 5000 | 5000 | 2500*2 | 6300 | 3150*2 | 8000 | 8000 | 10000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | |
Return Force | KN | 240 | 400 | 600 | 500 | 500 | 900 | 900 | 400 | 850 | 600*2 | 900 | 900 | 1250 | 1250 | 1250 | 2000 | 2000 | 2250 | 2250 | |
Working Pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Cushion Pressure | KN | 400 | 400 | 630 | 1000 | 1000 | 1600 | 2000 | 1000 | 2500 | 1250*2 | 1000 | 1000 | 1600 | 1600 | 1600 | 2400 | 2400 | 3000 | 3000 | |
Cushion Return Force | KN | 250 | 320 | 360 | 360 | 360 | 780 | 780 | 320*2 | 720 | 360*2 | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 | 2500 | 800 | 1000 | |
Daylight Of Slide | mm | 1120 | 1120 | 1250 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 2200 | 1800 | 2000 | 2100 | 2000 | 2500 | |
Stroke | Upper Slide | mm | 710 | 710 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1200 | 1200 | 1000 | 1500 | 1000 | 1200 | 1300 | 1100 | 1600 |
Cushion | mm | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 365 | 500 | 400 | 400 | 350 | 400 | 400 | |
Table Size | L-R | mm | 1000 | 1100 | 1260 | 1250 | 1750 | 1400 | 2200 | 2200 | 1600 | 2500 | 3200 | 3200 | 3200 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 |
F-B | mm | 940 | 1000 | 1160 | 1250 | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 | 2200 | 2200 | 2300 | 2300 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Cushion Size | L-R | mm | 660 | 700 | 820 | 820 | 1270 | 970 | 1720 | 1720 | 1120 | 2020 | 2550 | 2550 | 2550 | 3500 | 3370 | 3820 | 3750 | 3820 | 3820 |
F-B | mm | 600 | 600 | 700 | 820 | 820 | 900 | 1120 | 1120 | 1120 | 1270 | 1700 | 1700 | 1800 | 1800 | 1870 | 1870 | 1800 | 1700 | 1600 | |
Speed Of Slide | Descent | mm/s | 150 | 130 | 100 | 130 | 130 | 120 | 150 | 150 | 130 | 140 | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
Pressing | mm/s | 5-12 | 7-15 | 5-12 | 4-10 | 4-10 | 7-15 | 7-15 | 7-15 | 5-12 | 5-12 | 8-22 | 8-22 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
Return | mm/s | 95 | 90 | 60 | 70 | 70 | 80 | 90 | 90 | 85 | 85 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | |
Table High Above Floor | mm | 700 | 700 | 600 | 600 | 600 | 550 | 550 | 550 | 500 | 500 | 500 | 720 | 900 | 400 | 400 | 400 | 350 | 350 | 350 | |
Overall Dimensions | L-R | mm | 3100 | 3250 | 3100 | 3150 | 3700 | 5800 | 6600 | 6600 | 4150 | 5100 | 5400 | 5400 | 5400 | 6200 | 6200 | 6200 | 6700 | 6700 | 6700 |
F-B | mm | 1350 | 1350 | 2100 | 2300 | 2300 | 2600 | 2600 | 2600 | 2600 | 2600 | 2900 | 5000 | 3000 | 5200 | 3200 | 3200 | 3300 | 3300 | 3300 | |
Motor Power | KW | 15 | 22 | 22 | 22 | 22 | 2*22 | 2*22 | 2*22 | 2*22 | 2*22 | 96 | 105 | 160 | 160 | 160 | 200 | 380 | 410 | 500 |
Hydraulic Press
Model | DL – 20T | DL – 20TK | DL – 40T | DL – 40TK | DL – 6OT | DL – 60TK | DL – 100T | DL – 100TK | |
Nominal Force | KN | 200 | 200 | 400 | 400 | 600 | 600 | 1000 | 1000 |
Stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | 350 | 350 |
System Pressure | Mpa | 25 | 25 | 30 | 30 | 30 | 30 | 25 | 25 |
Working Table Size ( Left And Right ) |
mm | 360 | 400 | 400 | 400 | 400 | 400 | 440 | 440 |
Working Table Size ( Front And Back ) |
mm / s | 400 | 460 | 460 | 460 | 490 | 490 | 650 | 650 |
Down Speed | mm / s | 15 | 40 | 6 | 45 | 6 | 45 | 6 | 18 |
Return Speed | mm / s | 23 | 50 | 8 | 60 | 8 | 60 | 8 | 20 |
Motor Power | KW | 22 | 4 | 22 | 75 | 22 | 7.5 | 75 | 7.5 |
Reviews
There are no reviews yet.