Hydraulic Rolling Machine

Description

3-Roller Plate Rolling Machine for Ship Building

Model Max bending thickness (mm) Plate width(mm) Yielding Limit Mpa Diameter of upper roller(mm) Main motor power (kw)
DW11V-5X7000 5 7000 245 440 11
DW11V-6X9500 6 9500 245 500 15
DW11V-8X6000 8 6000 245 420 15
DW11V-8X7000 8 7000 245 450 15
DW11V-8X8000 8 8000 245 470 15
DW11V-8X9500 8 9500 245 510 15
DW11V-10X6000 10 6000 245 440 15
DW11V-10X9000 10 9000 245 470 15
DW11V-12X6000 12 6000 245 460 15
DW11V-12X9000 12 9000 245 530 22
DW11V-16X6000 16 6000 245 500 22
DW11V-20X6000 20 6000 235 550 30
Model type Max. thickness (mm) Yield limit (Mpa) Max width (mm) Max thickness (mm) Diameter of upper roller(mm) Rolling speed (m/min) Main motor power(Kw) Outline size (mm) Weight (kg)
DW11H-4X2500 2 245 2500 2 160 5.2 5.5 3.17X1.17X1.32 4600
DW11H-6X2000 4 245 2000 6 160 5.2 5.5 3.21X1.17X1.31 4000
DW11H-6X2500 4 245 2500 6 190 5 5.5 3.71X1.17X1.31 5800
DW11H-8X2000 5 245 2000 8 190 5 5.5 3.21X1.17X1.31 4200
DW11H-8X2500 5 245 2500 8 230 5 5.5 4.65X1.32X1.45 6200
DW11H-8X3200 6 245 3200 8 270 5 7.5 5.12X1.62X1.62 7300
DW11H-12X2000 8 245 2000 12 230 5 5.5 4.15X1.32X1.49 6000
DW11H-12X2500 8 245 2500 12 270 4.5 7.5 4.42X1.62X1.64 7000
DW11H-12X3200 8 245 3200 12 300 5 18.5 5.58X1.36X1.49 9200
DW11H-16X2000 12 245 2000 16 270 5 7.5 3.29X1.62X1.62 6800
DW11H-16X2500 12 245 2500 16 300 5 18.5 4.88X1.36X1.49 8400
DW11H-16X3200 12 245 3200 16 330 5 18.5 5.33X1.96X1.75 13500
DW11H-16X4000 12 245 4000 16 380 5 18.5 6.13X1.96X1.75 18000
DW11H-20X2000 14 245 2000 20 300 5 18.5 4.38X1.36X1.49 8000
DW11H-20X2500 14 245 2500 20 330 4 18.5 4.63X1.96X1.75 12000
DW11H-20X3200 14 245 3200 20 330 4 18.5 5.33X1.96X1.75 15000
DW11H-25X2000 20 245 2000 25 330 4 18.5 4.63X1.96X1.75 13000
DW11H-25X3200 20 245 3200 25 420 4 22 5.3X2.42X2.51 22000
DW11H-32X2000 25 245 2000 32 360 4 22 4.5X2.42X2.51 16000
DW11H-35X2500 25 245 2500 35 460 4 30 5.7X2.85X2.97 22000

3-Roller Plate Rolling Machine for Vehicle

Model Max bending thickness(mm) Max plate width(mm) Yielding Limit(Mpa) Main motor power(kw)
DW11C-20X8000 20 8000 245 45
DW11C-25X12000 25 12000 245 55
DW11C-30X12000 30 12000 245 75
DW11C-30X16000 30 16000 245 110
Specification Max. thickness of coiled plate (mm) Max. width of coiled plate (mm) Max. thickness prefiex (mm) Yield limit (Mpa) Diameter of upper roller (mm) Main motor power(KW)
DW11XNC-35X3000 35 3000 30 245 520 45
DW11XNC-40X2500 40 2500 35 245 510 45
DW11XNC-40X3000 40 3000 35 245 550 55
DW11XNC-40X4000 40 4000 32 245 630 55
DW11XNC-55X3000 55 3000 45 245 630 75
DW11XNC-65X4000 65 4000 60 245 840 90
DW11XNC-75X3000 75 3000 65 245 750 90
DW11XNC-90X3000 90 3000 75 245 820 110
DW11XNC-100X3000 100 3000 90 245 880 110
DW11XNC-120X3000 120 3000 100 245 920 132
DW11XNC-160X4000 160 4000 130 245 1280 220

CNC 4-Roller Plate Rolling Machine

Specifications & models Max.Pre-rolling thickness(mm) Max.Rolling thickness(mm) Diameter of upper roller(mm) Plate width (mm) Main motor power(kw)
DW12-3X1500 2 3 135 1500 2.2
DW12-5X1500 3 5 190 1500 4
DW12-10X2000 8 10 240 2000 11
DW12-10X2500 8 10 260 2500 15
DW12-12X2000 10 12 260 2000 15
DW12-15X2000 12 15 265 2000 18.5
DW12-15X2500 12 15 280 2500 22
DW12-20X2000 16 20 300 2000 30
DW12-20X2500 16 20 340 2500 30
DW12-25X2500 20 25 390 2500 30+7.5
DW12-25X3000 20 25 420 3000 37+7.5
DW12-30X2500 25 30 420 2500 37+7.5
DW12-30X3000 25 30 460 3000 45
DW12-35X2500 30 35 460 2500 45
DW12-35X3000 30 35 510 3000 55
DW12-35X3500 30 35 550 3500 55
DW12-40X2500 35 40 510 2500 55
DW12-40X3000 35 40 550 3000 55
DW12-40X3500 35 40 560 3500 55+7.5
DW12-50X2500 45 50 560 2500 55+7.5
DW12-50X3000 45 50 605 3000 55
DW12-50X3500 45 50 640 3500 75
DW12-60X3000 50 60 670 3000 75
DW12-60X3500 50 60 700 3500 75
DW12-70X3000 65 70 720 3000 90
DW12-70X3500 65 70 760 3500 90
DW12-80X3000 70 80 780 3000 90
DW12-80X3500 70 80 840 3500 55X2
DW12-80X4000 70 80 870 4000 55X2
DW12-90X3000 80 90 810 3000 75X2
DW12-90X3500 80 90 890 3500 75X2
DW12-90X4000 80 90 925 4000 75X2
DW12-100X3000 85 100 850 3000 45X4
DW12-100X3500 85 100 925 3500 45X4
DW12-100X4000 85 100 960 4000 45X4
DW12-120X3000 100 120 940 3000 55X4
DW12-120X3500 100 120 980 3500 55X4
DW12-120X4000 100 120 1020 4000 55X4
DW12-140X3000 115 140 1000 3000 75X4
DW12-160X3500 130 160 1220 3500 90X4
DW12-180X3000 150 180 1280 3500 55X8
DW12-200X4000 160 200 1500 4000 75X8

Oil and Gas Transmission Pipe Rolling Machine

Model Bending thickness (mm) Max. .Plate width (mm) Diameter of upper roller(mm) Main motor power (kw)
DW11G-16X12000 3~16 12000 480 90
DW11G-20X12000 3~20 12000 510 110
DW11G-30X12000 4-30 12000 600 150
DW11G-40X12000 5-40 12000 800 220

Reviews

There are no reviews yet.

Be the first to review “Hydraulic Rolling Machine”

Your email address will not be published. Required fields are marked *