Description
Salient Features :
- Pump: Plunger
- Motor: 2200~3700 W/AC
- Flow rate: 12~28.8 /min
- Maximum Pressure: 7.0 MPa
Model Numbering System
Motor Capacity | 2200: 2.2 kW | |
3700: 3.7 kW | ||
Motor Typed | Standard motor | A3 AC 200/200/220/230 V 50/60/60/60 Hz 3 phase electric induction motor(IE3) with CE marking |
Local Motor | AE: supplied by NOP Deutschl and (Germany) AF: supplied by NOP Taiwan AJ: supplied by NOP Asia (China) AK: supplied by NOP India |
|
Flow Rate | P008: Plunger pump, 8 cc/rev | |
P010: Plunger pump, 10 cc/rev | ||
P014: Plunger pump, 14 cc/rev | ||
P016: Plunger pump, 16 cc/rev |
For further details about the local motor, please contact to our overseas branch or subsidiaries.
Refer to page 45 for the compatible model for each relief pressure setting.
Filtering method | E: Turbulence filter type |
Relief valve | VD: External return type |
Relief pressure setting*2 | 707.0 MPa |
606.0 MPa | |
353.5 MPa | |
303.0 MPa | |
Filtering performance | C : 20 m |
Specification:
Item Model | Motor Capacity (kW) | Flow Rate (& min) 50 Hz/ 60 Hz | Maximum Pressure (MPa) 50Hz/60Hz | Approximate weight (kg) |
YTH2200A3-P008EVD*C | 2.2 | 12.0 / 14.4 | 7.0 / 7.0 | 53 |
YTH2200A3-P010EVD*C | 15.0 / 18.0 | 7.0 / 6.0 | ||
YTH2200A3-P016EVD*C | 24.0 / 28.8 | 3.5 / 3.0 | ||
YTH3700A3-P014EVD*C | 3.7 | 21.0 / 25.2 | 7.0 / 7.0 | 62 |
YTH3700A3-P016EVD*C | 24.0 / 28.8 | 7.0 / 6.0 |
Specification:
Item Model | L | H | M | D (dia) |
I(o) | TB |
YTH2200A3-P008EVD*C | 753.3 | 433 | 311 | 202 | 45 | 168 |
YTH2200A3-P010EVD*C | 753.3 | 433 | 311 | 202 | 45 | 168 |
YTH2200A3-P016EVD*C | 753.3 | 433 | 311 | 202 | 45 | 168 |
YTH3700A3-P014EVD*C | 768.3 | 448 | 326 | 243 | 45 | 187 |
YTH3700A3-P016EVD*C | 768.3 | 448 | 326 | 243 | 45 | 187 |
An All-in-one, High-to-medium Pressure Coolant Pump
All components of a coolant system are consolidated into a single YTH unit. No line and suction filters are required. The use of YTH-EP reduces the required space to about 1/20th by volume of that occupied by a conventional coolant system. The saved space expands the available plant space, resulting in a higher production efficiency.
- Maximum operating pressure: 7.0 MPa
- Maximum flow rate: 28.8 liters/min
- No suction filter is required
- No line filter is required
- No clean tank is required
- No transfer pump is required on the coolant tank end
- No plumbing is required to interconnect various components
Automatic Self-cleaning Turbulence Filter
Our special Turbulence design generates turbulence. The combined action of the turbulence and centrifugal force washes away chips from the filter automatically. The result is a maintenance-free unit with a stable high pressure and large flow rate.
- Chips larger than 20 m in size is removed (when using water-soluble coolant fluid).
High efficiency plunger pump
Compatible types of fluid
- Water-soluble coolant fluid
- Not for lubricant oil or fuel oil
- Not for clear water, purified water, aqueous solutions and viscous fluids without rust-preventive property, corrosive liquid, solvents, and oils
- Relief valve is built into the unit
Huge Energy Saving Effect Reduces Utility Costs
- The use of YTH-EP results in huge energy savings over the conventional centrifugal pumps. The electric power cost is greatly reduced.
- Operating cycle: total 80 seconds cycle
- Unload (0MPa) 20 sec. Coolant through (1.1 MPa) 20 sec.
- Unload (0MPa) 20 sec. Coolant through (1.1 MPa) 20 sec.
- The calculation is based on operation 8hours/day,
- 365days/year, and the electric power billed at 20/kWh.
Results may differ according to the conventional pump specifications and the machining conditions reference data
Compatible types of chips :
Material | Iron | Casting | Aluminium |
Compatibility | Excellent | Excellent | Excellent |
Please contact us for the use of high hardness materials or Silumin (Silicon content of 6% or more).
Filtering Performance :
Suction Strainer | 3mm (Solids larger than this must be removed in the tank |
Filter | 20 m |
Series name | E SERIES EP (Specification: TurbulenceTM filter + Plunger pump) |
E SERIES ET – ES |
||||||
Specifications for pump proper | ||||||||
Pump model | P008 50Hz / 60Hz |
P010 50Hz / 60Hz |
P014 50Hz / 60Hz |
P016 50Hz / 60Hz |
T208 50Hz / 60Hz |
T216 50Hz / 60Hz |
S208 50Hz / 60Hz |
S216 50Hz / 60Hz |
Flow rate (l /min) | 12.0 / 14.4 | 15.0 / 18.0 | 21.0 / 25.2 | 24.0 / 28.8 | 12.0 / 14.4 | 24.0 / 28.8 | 12.0 / 14.4 | 24.0 / 28.8 |
Compatible fluid | Water-soluble coolant fluid | Water-soluble coolant fluid / Water-insoluble coolant fluid | ||||||
Maximum allowable viscosity (mm2/s)(Filtering performance) |
15 (20m) | 15 (20m) , 32 (50m) | ||||||
Liquid temperature range (oC) | -5 ~60 | |||||||
Rotational speed (r/min) | 1500 / 1800 | |||||||
Maximum pressure (MPa) | 7.0 / 7.0 | 7.0 / 6.0 | 7.0 / 7.0 | 3.5 / 3.0 (2.2 kW) 7.0 / 6.0 (3.7 kW) |
2.0 / 2.0 | 2.0 / 2.0 | 1.5 / 1.5 | 2.0 / 2.0 |
Total pump head (m) | – | |||||||
Filter type | Wire screen filter | |||||||
Filtering performance | 20m | 20m / 50m | ||||||
Contaminant drain port flow rate (l/min) | 30~40 (Pressure 0.02MPa) |
|||||||
Remarks | Install a plate filter of #18 or finer mesh on the suction end of the tank. | |||||||
Painted color of the pump section | Flat black (Approximately Munsell N1.0) | |||||||
Approximate weight (kg) | 20 | 16 | ||||||
Relief valve specifications | ||||||||
Type | External return type | |||||||
Relief pressure setting (MPa) | 7.0 / 7.0 | 7.0 / 6.0 | 7.0 / 7.0 | 3.5 / 3.0 (2.2 kW) 7.0 / 6.0 (3.7 kW) |
2.0 / 1.5 | 2.0 / 1.5 | 1.5 / 1.5 | 2.0 / 1.5 |
Motor specifications1 | ||||||||
Model No. | 2200A3 | 3700A3 | 2200A3, 3700A3 | 750A3 | 1500A3 | 750A3 | 1500A3 | |
Specifications | 3-phase, squirrel-cage induction motor, totally enclosed, external fan, flange-mounting configuration | |||||||
Output (kW) | 2.2 | 3.7 | 2.2 ‘ 3.7 | 0.75 | 1.5 | 0.75 | 1.5 | |
Voltage (V) | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | ||
Frequency (Hz) | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | ||
Rotational speed (r/min) | 1460/1755/1765/1770 | 1460/1755/1765/1765 | 1460/175 /1765/1770 1460/175 /1765/1765 | 1440/1730/1745/1745 | 1445/1740/1750/1755 | 1440/1730/1745/1745 | 1445/1740/1750/1755 | |
Rating | S1 | |||||||
Current (A) | 10.6/9.40/9.20/9.20 | 15.6/14.6/13.8/13.6 | 10.6/9.40/9.20/9.20 15.6/14.6/13.8/13.6 |
3.80/3.40/3.40/3.40 | 6.80/6.40/6.00/6.00 | 3.80/3.40/3.40/3.40 | 6.80/6.40/6.00/6.00 | |
Number of phases | 3 | |||||||
Number of poles | 4P | |||||||
Insulation class | F | |||||||
Approximate weight (kg) | 33 | 42 | 33’42 | 18 | 23 | 18 | 23 | |
Protection rating | IP55 | |||||||
Efficiency class | IE3 | |||||||
Compliance CE | O |
Reviews
There are no reviews yet.