Description
Salient Features :
- Pump: Trochoid
- Motor: 750~1500 W/AC
- Flow rate: 12~28.8 /min
- Maximum Pressure: 2.0 MPa
Turbulence filter
- Special turbulence cleans the filter automatically, rendering the filter clog free.
Trochoid pump/ 2.0 MPa, 1.5 MPa
- A rotor turning in a trochoidal curve generates pressure to suck and discharge fluid. This is an extremely efficient self-priming pump.
Compatible with the TAZUNA fluid control system (software)
- TAZUNA reduces the electric power cost further by approximately 20%.
- The pressure and flow rate are automatically adjusted.
Model Numbering System
Motor Capacity | 750 : 0.75 kW | |
1500 : 1.5 kW | ||
Motor Typed | Standard motor | A3 AC 200/200/220/230 V 50/60/60/60 Hz 3 phase electric induction motor(IE3) with CE marking |
Local Motor | AE: supplied by NOP Deutschland(Germany) AF: supplied by NOP Taiwan AJ: supplied by NOP Asia (China) AK: supplied by NOP India |
|
Rotor Capacity | T208: Trochoid pump, 8 cc/rev | |
T216: Trochoid pump, 16 cc/rev | ||
S208: Trochoid pump, 8 cc/rev*2 | ||
S216: Trochoid pump, 16 cc/rev*2 |
- For further details about the local motor, please contact to our overseas branch or subsidiaries.
- S is wear resistant type for hard and abrasive materials
- Refer to page 45 for the compatible model for each relief pressure setting.
Filtering method | E: Turbulence filter type |
Relief valve | VD: External return type |
Relief Pressure Setting*2 | 20 : 2.0 MPa |
15 : 1.5 MPa | |
Filtering performance | B : 50 m (for spindle oil contant) |
C : 20 m |
Specification:
Item Model | Motor Capacity (kW) | Flow Rate (& min) 50 Hz/ 60 Hz | Maximum Pressure (MPa) 50Hz/60Hz | Approximate weight (kg) |
YTH750A3-T208EVD ** | 0.75 | 12.0 / 14.4 | 2.0 / 2.0 | 34 |
YTH1500A3-T216EVD ** | 1.5 | 24.0 / 28.2 | 2.0 / 2.0 | 39 |
YTH750A3-S208EVD ** | 0.75 | 12.0 / 14.4 | 1.5 / 1.5 | 34 |
YTH1500A3-S216EVD ** | 1.5 | 24.0 / 28.2 | 2.0 / 2.0 | 39 |
Dimensional (mm) :
Item Model |
L |
B |
C |
W |
Q |
H |
M |
D |
I(o) |
TB |
YTH750A3-T208EVD ** | 638.8 | 274.8 | 93.5 | 214.8 | 20 | 364 | 253.5 | 170 | 30 | 151 |
YTH1500A3-T216EVD ** | 678.3 | 294.8 | 113.5 | 234.8 | 40 | 383.5 | 273 | 202 | 45 | 168 |
YTH750A3-S208EVD ** | 638.8 | 638.8 | 93.5 | 214.8 | 20 | 364 | 253.5 | 170 | 30 | 151 |
YTH1500A3-S216EVD ** | 678.3 | 678.3 | 113.5 | 234.8 | 40 | 383.5 | 273 | 202 | 45 | 168 |
YTH3700A3-P016EVD*C | 768.3 | 448 | 326 | 243 | 45 | 187 |
An All-in-one, Medium Pressure Coolant Pump
All components of a coolant system are consolidated into a single YTH unit. No line and suction filters are required. The use of YTH-ET reduces the required space to about 1/20th by volume of that occupied by a conventional coolant system. The saved space expands the available plant space, resulting in a higher production efficiency.
- Maximum operating pressure: 2.0 MPa
- Maximum flow rate: 28.8 liters/min
- No line filter is required
- No suction filter is required
- No clean tank is required
- No transfer pump is required on the coolant tank end
- No plumbing is required to interconnect various components
Automatic Self-cleaning Turbulence Filter
Our special Turbulence design generates turbulence. The combined action of the turbulence and centrifugal force washes away chips from the filter automatically. The result is a maintenance-free unit with a stable high pressure and large flow rate.
Chips larger than 20m in size is removed (when using water-soluble coolant fluid).
High efficiency Trochoid pump
- Compatible types of fluid
- Water-soluble coolant fluid
- Water-insoluble coolant fluid of 15 mm2/s or less viscosity
- Not for lubricant oil or fuel oil
- Not for clear water, purified water, aqueous solutions and viscous fluids without rust-preventive property, corrosive liquid, solvents, and oils
- Relief valve is built into the unit
S type (Wear resistance)
- For its special wear resistant structure, S type can be installed on coolant tanks of machines which are machining materials which generate hard and abrasive Chips.
- Balance plate
- Pump generates inner pressure to press the balance plate toward the Trochoid rotor side, which helps in reducing the clearance created due to wear and thereby minimize the pressure drop, ensuring desired performance for a longer time
Shaft and bearing reinforcement
- Improved wear resistance by employing sprayed ceramic on shaft bearing area and usage of ceramic bearing.
Double seal & cartridge system
- Seal Area is reinforced to prevent leakage and Cartridge System ensures ease of replacement
Huge Energy Saving Effect Reduces Utility Costs
- The use of YTH-ET results in huge energy savings over the conventional centrifugal pumps. The electric power cost is greatly reduced.
- Operating cycle: total 80 seconds cycle
- Unload (0MPa) 20 sec. Coolant through (1.1 MPa) 20 sec.
- Unload (0MPa) 20 sec. Coolant through (1.1 MPa) 20 sec.
- The calculation is based on operation 8hours/day,
- 365days/year, and the electric power billed at 20/kWh.
- Results may differ according to the conventional pump specifications and the machining conditions reference data
Compatible types of chips :
Material | Iron | Casting | Aluminium |
Compatibility | Excellent | Excellent | Excellent |
Please contact us for the use of high hardness materials or Silumin (Silicon content of 6% or more).
Filtering Performance
Suction Strainer | 3mm (Solids larger than this must be removed in the tank) |
Filter | 20 m 50 m (for spindle oil coolant) (Must be specified at the time of purchase.) |
Series name | E SERIES EP (Specification: TurbulenceTM filter + Plunger pump) |
E SERIES ET–ES |
||||||
Specifications for pump proper | ||||||||
Pump model | P008 50Hz / 60Hz |
P010 50Hz / 60Hz |
P014 50Hz / 60Hz |
P016 50Hz / 60Hz |
T208 50Hz / 60Hz |
T216 50Hz / 60Hz |
S208 50Hz / 60Hz |
S216 50Hz / 60Hz |
Flow rate (l /min) | 12.0 / 14.4 | 15.0 / 18.0 | 21.0 / 25.2 | 24.0 / 28.8 | 12.0 / 14.4 | 24.0 / 28.8 | 12.0 / 14.4 | 24.0 / 28.8 |
Compatible fluid | Water-soluble coolant fluid | Water-soluble coolant fluid / Water-insoluble coolant fluid | ||||||
Maximum allowable viscosity (mm2/s)(Filtering performance) |
15 (20m) | 15 (20m) , 32 (50m) | ||||||
Liquid temperature range (oC) | -5 ~60 | |||||||
Rotational speed (r/min) | 1500 / 1800 | |||||||
Maximum pressure (MPa) | 7.0 / 7.0 | 7.0 / 6.0 | 7.0 / 7.0 | 3.5 / 3.0 (2.2 kW) 7.0 / 6.0 (3.7 kW) |
2.0 / 2.0 | 2.0 / 2.0 | 1.5 / 1.5 | 2.0 / 2.0 |
Total pump head (m) | – | |||||||
Filter type | Wire screen filter | |||||||
Filtering performance | 20m | 20m / 50m | ||||||
Contaminant drain port flow rate (l/min) | 30 ~ 40 (Pressure 0.02MPa) |
|||||||
Remarks | Install a plate filter of #18 or finer mesh on the suction end of the tank. | |||||||
Painted color of the pump section | Flat black (Approximately Munsell N1.0) | |||||||
Approximate weight (kg) | 20 | 16 | ||||||
Relief valve specifications | ||||||||
Type | External return type | |||||||
Relief pressure setting (MPa) | 7.0 / 7.0 | 7.0 / 6.0 | 7.0 / 7.0 | 3.5 / 3.0 (2.2 kW) 7.0 / 6.0 (3.7 kW) |
2.0 / 1.5 | 2.0 / 1.5 | 1.5 / 1.5 | 2.0 / 1.5 |
Motor specifications1 | ||||||||
Model No. | 2200A3 | 3700A3 | 2200A3,3700A3 | 750A3 | 1500A3 | 750A3 | 1500A3 | |
Specifications | 3-phase, squirrel-cage induction motor, totally enclosed, external fan, flange-mounting configuration | |||||||
Output (kW) | 2.2 | 3.7 | 2.2,3.7 | 0.75 | 1.5 | 0.75 | 1.5 | |
Voltage (V) | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | 200/200/220/230 | ||
Frequency (Hz) | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | 50/60/60/60 | ||
Rotational speed (r/min) | 1460/1755/1765/1770 | 1460/1755/1765/1765 | 1460/175 /1765/1770 1460/175 /1765/1765 | 1440/1730/1745/1745 | 1445/1740/1750/1755 | 1440/1730/1745/1745 | 1445/1740/1750/1755 | |
Rating | S1 | |||||||
Current (A) | 10.6/9.40/9.20/9.20 | 15.6/14.6/13.8/13.6 | 10.6/9.40/9.20/9.20 15.6/14.6/13.8/13.6 |
3.80/3.40/3.40/3.40 | 6.80/6.40/6.00/6.00 | 3.80/3.40/3.40/3.40 | 6.80/6.40/6.00/6.00 | |
Number of phases | 3 | |||||||
Number of poles | 4P | |||||||
Insulation class | F | |||||||
Approximate weight (kg) | 33 | 42 | 33,42 | 18 | 23 | 18 | 23 | |
Protection rating | IP55 | |||||||
Efficiency class | IE3 | |||||||
Compliance CE | O |
Reviews
There are no reviews yet.