Pan & Box Brake Machine

  • With segment bending blade for the bending of box section.
  • Various widths segment shiftable setup
  • With balanced hammer, it can easy to operate and easy for folding.

 

Download Catalog

Description

Model Capacity (mm) Packing size(cm) N.W./G.W.(kg)
Length Thickness Angle
DW2.5X1220 1220mm(48″) 2.5mm(12Ga) 0-135° 171x75x94 513/575
DW2.0X2040A 2040mm(80″) 2.0mm(14Ga) 0-135° 255x76x100 850/1000
DW2.5X2040A 2040mm(80″) 2.5mm(12Ga) 0-135° 255x76x100 1145/1295
DW2.0X2540A 2540mm(100″) 2.0mm(14Ga) 0-135° 300x76x100 1190/1360
DW2.5X2540A 2540mm(100″) 2.5mm(12Ga) 0-135° 300x76x100 1310/1480
DW2.0X3050A 3050mm(120″) 2.0mm(14Ga) 0-135° 350x76x110 1490/1690
DW1.2X3700A 3700mm(146″) 1.2mm(20Ga) 0-135° 425x85x120 2450/2670
DW0.8X4000A 4000mm(157″) 0.8mm(22Ga) 0-135° 470x90x120 2700/2950

Reviews

There are no reviews yet.

Be the first to review “Pan & Box Brake Machine”

Your email address will not be published. Required fields are marked *