Description
Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Theoretical Discharge (L/min) |
Max. Pressure for Motor Output (MPa) |
Theoretical Discharge L/min |
Max. Pressure for Motor Output (MPa) |
|||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-203HBM | 4.2 | 1.7 | 3.0 | 3.0 | 3.0 | 5.0 | 1.3 | 3.0 | 3.0 | 3.0 |
TOP-204HBM | 6.0 | 1.2 | 3.0 | 3.0 | 3.0 | 7.2 | 0.9 | 2.3 | 3.0 | 3.0 |
TOP-206HBM | 9.0 | 0.7 | 1.8 | 2.5 | 2.5 | 10.8 | 0.5 | 1.4 | 2.5 | 2.5 |
TOP-208HBM | 12.0 | 0.5 | 1.3 | 2.5 | 2.5 | 14.4 | 0.3 | 1.0 | 2.3 | 2.5 |
TOP-210HBM | 15.0 | 0.4 | 1.1 | 2.5 | 2.5 | 18.0 | 0.3 | 0.9 | 2.0 | 2.5 |
TOP-212HBM | 18.0 | 0.3 | 0.9 | 2.0 | 2.0 | 21.6 | – | 0.7 | 1.6 | 2.0 |
TOP-216HBM | 24.0 | 0.2 | 0.7 | 1.5 | 1.5 | 28.8 | – | 0.5 | 1.2 | 1.5 |
TOP-220HBM | 30.0 | – | 0.4 | 1.2 | 1.2 | 36.0 | – | 0.3 | 0.9 | 1.2 |
Reviews
There are no reviews yet.