Description
Model/Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-N320H | 26 | 39 | 46.8 | 4 | 1,800 | 14.8 |
TOP-N330H | 39 | 58.5 | 70.2 | * 4.0 | 1,800 | 14.9 |
TOP-N340H | 52 | 78 | 93.6 | * 3.0 | 1,800 | 14.9 |
TOP-N350H | 65 | 97.5 | 117 | * 2.0 | 1,800 | 15.6 |
Operating condition with asterisk must be consulted in advance
Performance Table
Standard discharge rate and required power at 1450 min-1 (50Hz)
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | |
TOP-N320H | 37.2 | 36.9 | 36.5 | 36.2 | 35.7 | 34.9 | 33.5 | 0.45 | 0.78 | 1.2 | 1.6 | 2.02 | 2.83 | 3.64 |
TOP-N330H | 55.5 | 55.1 | 54.3 | 53.2 | 52.2 | 50.6 | 49 | 0.64 | 1.12 | 1.72 | 2.31 | 2.91 | 4.1 | 5.3 |
TOP-N340H | 74.6 | 73.9 | 73 | 72.1 | 71.2 | 69.5 | – | 0.8 | 1.45 | 2.25 | 3.1 | 3.9 | 5.5 | – |
TOP-N350H | 92.1 | 91.2 | 90 | 88.8 | 87.6 | – | – | 1 | 1.77 | 2.78 | 3.79 | 4.74 | – | – |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
Standard discharge rate and required power at 1750 min-1 (60Hz)
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | |
TOP-N320H | 44.9 | 44.6 | 44.1 | 43.6 | 43.1 | 42 | 40.6 | 0.59 | 0.96 | 1.45 | 1.95 | 2.44 | 3.4 | 4.35 |
TOP-N330H | 67.3 | 66.5 | 65.5 | 64.4 | 63.3 | 61.2 | 59 | 0.78 | 1.34 | 2.05 | 2.8 | 3.51 | 4.93 | 6.4 |
TOP-N340H | 89.2 | 88.5 | 87.5 | 86.6 | 85.6 | 83.6 | – | 1 | 1.8 | 2.84 | 3.84 | 4.8 | 6.8 | – |
TOP-N350H | 108.4 | 108 | 107.4 | 106.8 | 106.3 | – | – | 1.35 | 2.28 | 3.48 | 4.65 | 5.83 | – | – |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Reviews
There are no reviews yet.