Description
DVD5032 / DVD5040 / DVD5045
SPECIFICATIONS | DVD5032 | DVD5040 | DVD5045 | ||
Max. drilling dia. | mm | 32 | 40 | 45 | |
Spindle taper | MT3/R8 | MT4 | MT4 | ||
Spindle travel | mm | 130 | 130 | 130 | |
Spindle speed steps | – | 6 | 6 | 6 | |
Spindle speed range | 50Hz | rpm | 80-1250 | 80-1250 | 80-1250 |
60Hz | rpm | 95-1500 | 95-1500 | 95-1500 | |
Distance between spindle nose and table surface | mm | 725 | 725 | 725 | |
Distance between spindle nose and stand table | mm | 1125 | 1125 | 1125 | |
Distance from spindle axis to column surface | mm | 283 | 283 | 283 | |
Spindle box travel | mm | 250 | 250 | 250 | |
Spindle box swivel angle | ° | 360°/±90° | 360°/±90° | 360°/±90° | |
Table size | mm | 380*300 | 380*300 | 380*300 | |
Table vertical travel | mm | 600 | 600 | 600 | |
Swivel angle of table horizontal | ° | 360° | 360° | 360° | |
Table till angle | +45 | +45 | +45 | ||
Stand table size | mm | 417*416 | 417*416 | 417*416 | |
Main motor power | kw | 0.75(1HP) | 1.1(1.SHP) | 1.5(2HP) | |
Main motor speed | rpm | 1400 | 1400 | 1400 | |
Machine weight | kg | 470 | 480 | 490 | |
Overall dimension | mm | 1000*750*1850 | 1000*750*1850 | 1000*750*1850 |
DVD5032C / DVD5040C / DVD5045C
SPECIFICATIONS | Units | DVD5032C | DVD5040C | DVD5045C | |
Max drilling dia. | mm | 32 | 40 | 45 | |
Spindle taper | MT3/R8 | MT4 | MT4 | ||
Spindle travel | mm | 130 | 130 | 130 | |
Spindle speed steps | 6 | 6 | 6 | ||
Spindle speed range | SOH2 | rpm | 80-1250 | 80-1250 | 80-1250 |
60H2 | rpm | 95-1500 | 95-1500 | 95-1500 | |
Distance between spindle nose and table surface | mm | 700 | 700 | 700 | |
Distance between spindle nose and stand table | mm | 1125 | 1125 | 1125 | |
Distance from spindle axis to column surface | mm | 283 | 283 | 283 | |
Spindle box travel | mm | 250 | 250 | 250 | |
Spindle box swivel angle (horizontal/perpendicular) | ° | 360°/±90° | 360°/±90° | 360°/±90° | |
Table size | mm | 730*210 | 730*210 | 730*210 | |
Table travel(X/Y) | mm | 500*205 | 500*205 | 500*205 | |
Table vertical travel | mm | 570 | 570 | 570 | |
Stand table size | mm | 417*416 | 417*416 | 417*416 | |
Main motor power | low | 0.75 | 1.1 | 1.5 | |
Main motor speed | rpm | 1400 | 1400 | 1400 | |
Machine weight | kg | 510 | 520 | 530 | |
Overall dimension | mm | 1000*950*1850 | 1000*950*1850 | 1000*950*1850 |
DVD5032C/1 / DVD5040C/1 / DVD5045C/1
SPECIFICATIONS | Units | DVD5032C/1 | DVD5040C/1 | DVD5045C/1 | |
Max.drilling dia. | mm | 32 | 40 | 45 | |
Spindle taper | – | MT3 /R8 | MT4 | MT4 | |
Spindle travel | mm | 130 | 130 | 130 | |
Spindle speed steps | – | 6 | 6 | 6 | |
Spindle speed | 50Hz | rpm | 80-1250 | 80-1250 | 80-1250 |
range | 60Hz | rpm | 95-1500 | 95-1500 | 95-1500 |
Spindle feed steps | – | 6 | 6 | 6 | |
Spindle feed range | mm/r | 0.06-0.30 | 0.06-0.30 | 0.06-0.30 | |
Distance between spindle nose and table surface | mm | 700 | 700 | 700 | |
Distance between spindle nose and stand table | mm | 1125 | 1125 | 1125 | |
Distance from spindle axis to column surface | mm | 290 | 290 | 290 | |
Spindle box travel | mm | 250 | 250 | 250 | |
Spindle box swivel angle (horizontal/perpendicular) | ° | 360°/±90° | 360°/±90° | 360°/±90° | |
Table size | mm | 730*210 | 730*210 | 730*210 | |
Table travel(X/Y) | mm | 500*205 | 500*205 | 500*205 | |
Table vertical travel | mm | 570 | 570 | 570 | |
Stand table size | mm | 417*416 | 417*416 | 417*416 | |
Main motor power | kw | 0.75 | 1.1 | 1.5 | |
Main motor speed | rpm | 1400 | 1400 | 1400 | |
Machine weight | kg | 520 | 530 | 540 | |
Overall dimension | mm | 1000*950*1850 | 1000*950*1850 | 1000*950*1850 |
DVD5032/1 / DVD5040/1 / DVD5045/1
SPECIFICATIONS | Units | DVD5032/1 | DVD5040/1 | DVD5045/1 | |
Max. drilling dia. | mm | 32 | 40 | 45 | |
Spindle taper | – | MT3/R8 | MT4 | MT4 | |
Spindle travel | mm | 130 | 130 | 130 | |
Spindle speed steps | – | 6 | 6 | 6 | |
Spindle speed range | 50Hz | rpm | 80-1250 | 80-1250 | 80-1250 |
60Hz | rpm | 95-1500 | 95-1500 | 95-1500 | |
Spindle feed steps | . | 6 | 6 | 6 | |
Spindle feed range | mm/r | 0.06-0.30 | 0.06-0.30 | 0.06-0.30 | |
Distance between spindle nose and table surface | mm | 725 | 725 | 725 | |
Distance between spindle nose and stand table | mm | 1125 | 1125 | 1125 | |
Distance from spindle axis to column surface | mm | 290 | 290 | 290 | |
Spindle box travel | mm | 250 | 250 | 250 | |
Spindle box swivel angle (horizontal) | ° | 360° | 360° | 360° | |
Table size | mm | 380*300 | 380*300 | 380*300 | |
Table vertical travel | mm | 600 | 600 | 600 | |
Swivel angle of table horizontal | . | 360° | 360° | 360° | |
Table tilt angle | . | ±45 | ±45 | ±45 | |
Stand table size | mm | 417*416 | 417*416 | 417*416 | |
Main motor power | kw | 0.75(1HP) | 1.1(1.5HP) | 1.5(2HP) | |
Main motor speed | rpm | 1400 | 1400 | 1400 | |
Machine weight | kg | 480 | 490 | 500 | |
Overall dimension | mm | 1000*750*1850 | 1000*750*1850 | 1000*750*1850 |
DVD5025 / DVD5025B / DVD5030A / DVD5035A
SPECIFICATIONS | Units | DVD5025B | DVD5025 | DVD5030A | DVD5035A |
Max drilling dia. | mm | 25 | 25 | 30 | 35 |
Diameter of column | mm | 100 | 100 | 120 | 140 |
Spindle travel | mm | 150 | 150 | 135 | 160 |
Distance between spindle nose and table surface |
mm | – | 630 | 550 | 590 |
Distance between spindle nose and stand table |
mm | 550 | 1670 | 1100 | 1150 |
Distance from spindle axis to column surface |
mm | 225 | 225 | 320 | 330 |
Spindle taper | – | MT3 | MT3 | MT4 | MT4 |
Spindle speed range | rpm | 100-2900 | 100-2900 | 125-3030 | 125-3030 |
Spindle speeds steps | 8 | 8 | 12 | 12 | |
Spindle feed | mm / r | 0.07-0.40 | 0.07-0.40 | 0.1-0.3 | 0.1-0.3 |
Spindle feed steps | 4 | 4 | 3 | 3 | |
Table size | mm | – | 440 | 500 * 420 | 500 440 |
Table travel | mm | – | 560 | 520 | 560 |
Stand table size | mm | 690*500 | 690*500 | 645*455 | 645*455 |
Main motor power | kw | 0.75 / 1.1 | 0.75 / 1.1 | 1.1 / 1.5 | 1.1 / 1.5 |
Coolant motor power | W | 40 | 40 | 40 | 40 |
Machine weight | kg | 235 | 300 | 410 | 430 |
Overall dimension | mm | 780*520*1170 | 700*560*1820 | 875*510*2100 | 875*510*2150 |
DVD5040A / DVD5050A
SPECIFICATIONS | Units | DVD5040A | DVD5050A |
Max drilling dia. | mm | 40 | 50 |
Diameter of column | mm | 160 | 180 |
Spindle travel | mm | 200 | 240 |
Distance between spindle nose and table surface | mm | 590 | 570 |
Distance between spindle nose and stand table | mm | 1175 | 1160 |
Distance from spindle axis to column surface | mm | 360 | 360 |
Spindle taper | MT4 | MT4/MT5 | |
Spindle speed range | rpm | 52-1400 | 42-2050 |
Spindle speeds steps | 12 | 17 | |
Spindle feed | mm/r | 0.1-0.4 | 0.07-0.4 |
Spindle feed steps | 3 | 4 | |
Table size | mm | 580*460 | 550*470 |
Table travel | mm | 585 | 550 |
Stand table size | mm | 730*500 | 450*440 |
Main motor power | kw | 2.2 | 2.2/2.8 |
Coolant motor power | W | 40 | 40 |
Machine weight | kg | 650 | 1045 |
Overall dimension | mm | 940*680*2405 | 1080*620*2450 |
DVD5125 / DVD5132 / DVD5140B / DVD5150B
SPECIFICATIONS | Units | DVD5125 | DVD5132 | DVD5140B | DVD5150B |
Max. drilling dia. | mm | 25 | 32 | 40 | 50 |
Max. feed resistance | N | 9000 | 12000 | 16000 | 16000 |
Max. allowable torque | Nm | 160 | 200 | 350 | 350 |
Spindle taper | – | MT3 | MT4 | MT4 | MT5 |
Spindle travel | mm | 200 | 200 | 250 | 250 |
Distance between spindle nose and table surface | mm | 710 | 710 | 750 | 750 |
Distance from spindle axis to column surface | mm | 280 | 280 | 350 | 350 |
Spindle box travel | mm | 200 | 200 | 200 | 200 |
Spindle speed range | rpm | 50-2000 | 50-2000 | 31.5-1400 | 31.5-1400 |
Spindle speeds steps | step | 9 | 9 | 12 | 12 |
Spindle feed range | mm/r | 0.056-1.8 | 0.056-1.8 | 0.056-1.8 | 0.056-1.8 |
Spindle feed steps | step | 9 | 9 | 9 | 9 |
Table size | mm | 550*400 | 550*400 | 560*480 | 560*480 |
Table travel | mm | 310 | 310 | 300 | 300 |
Main motor power | kw | 2.2 | 2.2 | 3 | 3 |
Coolant motor power | kw | 0.09 | 0.09 | 0.09 | 0.09 |
Machine weight | kg | 1100 | 1150 | 1300 | 1350 |
Overall dimension | mm | 980*807*2302 | 980*807*2302 | 1090*900*2530 | 1090*900*2530 |
DVD5140B/1 / DVD5150B/1 / DVD5163 / DVD5180 / DVD51100
SPECIFICATIONS | Units | DVD5140B/1 | DVD5150B/1 | DVD5163 | DVD5180 | DVD51100 |
Max. drilling dia. | mm | 40 | 50 | 63 | 80 | 100 |
Max.feed resistance | N | 16000 | 16000 | 30000 | 30000 | 45000 |
Max allowable torque | Nm | 350 | 350 | 800 | 1000 | 1150 |
Spindle taper | . | MT4 | MTS | MTS | MT6 | MT6 |
Spindle travel | mm | 250 | 250 | 250 | 250 | 310 |
Distance between spindle nose and table surface | mm | 750 | 750 | 800 | 800 | 850 |
Distance from spindle axis to column surface | mm | 335 | 335 | 375 | 375 | 480 |
Spindle box travel | mm | 200 | 200 | 250 | 250 | 200 |
Spindle speed range | rpm | 31.5-1400 | 31.5-1400 | 40-570 | 40-570 | 26-320 |
Spindle speeds steps | step | 12 | 12 | 9 | 9 | 6 |
Spindle feed range | mm/r | 0.056-1.8 | 0.056-1.8 | 0.1-0.78 | 0.1-0.78 | 0.096-0.717 |
Spindle feed steps | step | 9 | 9 | 6 | 6 | 6 |
Table size | mm | 800*320 | 800*320 | 650*550 | 650*550 | 760*650 |
Table travel(X/Y) | mm | 440/300 | 440/300 | – | – | – |
Table vertical travel | mm | 300 | 300 | 300 | 300 | 300 |
Main motor power | kw | 3 | 3 | 5.5 | 5.5 | 7.5 |
Coolant motor power | kw | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Machine weight | kg | 1300 | 1350 | 2500 | 2600 | 3500 |
Overall dimension | mm | 1090*905*2530 | 1090*905*2530 | 1455*965*2790 | 1455*965*2790 | 1465*970*3170 |
Reviews
There are no reviews yet.