Introduction on Vertical Machine Center
A well-integrated Vertical Machine Center enhances workflow: from CAD/CAM design to raw material loading, CNC programming, automated tool changes, coolant systems, and final inspection. This streamlined process reduces labor dependency and increases output consistency. For startups and established factories alike, the Vertical Machining Centre represents a blend of traditional craftsmanship and modern automation — enabling high-precision machining without compromising speed or efficiency.
In this guide, we delve deep into what makes Vertical Machining Center indispensable: why you should use them, their core features, real-world applications, tangible benefits, and some limitations you should be aware of before investing. Whether you’re evaluating a first machine for your workshop or expanding your manufacturing capabilities, this deep-dive will serve as a useful resource to understand and optimize your use of Vertica Machine Center technology.
Historically, metalworking tasks such as drilling, milling, and finishing required multiple standalone machines and manual repositioning of workpieces. This not only consumed time but also introduced variability, inaccuracies, and inefficiencies. The Vertica Machine Center solves these challenges by bringing multiple machining capabilities under one roof, automated by CNC. This consolidation means fewer manual interventions, fewer errors, and consistent quality — benefits especially important in sectors where precision and repeatability are critical: aerospace, automotive, defense, tooling, and general engineering.
Moreover, as industry leans toward lean manufacturing, just-in-time production, and cost-efficiency, investing in a Vertical Machining Centre becomes a strategic advantage. The ability to quickly retool, program, and run new parts reduces lead time and increases responsiveness to market demands. Even small-to-medium workshops benefit — today’s Vertica Machine Center come in various sizes and capacities, from compact 3-axis benchtop models suited for prototypes and low-volume jobs, to large floor-type 4-/5-axis machines capable of heavy-duty industrial production.
Why Use a Vertical Machine Centre?
Using a Vertical Machining Centre offers several strategic advantages over traditional manual or semi-automatic machines. Here’s why many manufacturers and workshops turn to Vertica Machine Center :
In the modern manufacturing world, precision, versatility, and productivity are not just goals — they are necessities. A Vertical Machining Centre (VMC) stands at the heart of these demands, offering a powerful combination of accuracy, automation, and flexibility. A VMC is a computer-controlled milling machine where the spindle axis is oriented vertically. It performs a variety of machining operations — milling, drilling, boring, tapping, reaming — all in a single setup. This consolidation of operations reduces setup time, minimizes errors, and boosts throughput.
With the advent of advanced CNC (Computer Numerical Control) technology, Vertical Machining Centres have evolved into sophisticated systems capable of handling complex geometries, tight tolerances, and high-volume production runs. For manufacturers dealing with metals ranging from mild steel and aluminum to hardened tool steel and exotic alloys, VMCs provide a reliable, repeatable, and efficient machining platform.
VERTICAL MACHINE CENTER / CNC MILLING MACHINE
DVMC550 / DVMC640
DVMC650 / DVMC840
Standard Configuration:
- System: KND-1000/GSK980MDi
- 16 Armless Tool Magazine
- 3 axis Linear Rail
Technical Parameters
| SPECIFICATIONS | Units | DVMC550 | DVMC640 | DVMC650 | DVMC840 |
|---|---|---|---|---|---|
| Table size | mm | 700*350 | 800*300 | 800*400 | 1000*400 |
| X axis travel | mm | 550 | 600 | 650 | 800 |
| Y axis travel | mm | 350 | 360 | 400 | 400 |
| Z axis travel | mm | 500 | 450 | 500 | 500 |
| Max. worktable load | kg | 300 | 300 | 400 | 450 |
| T slot(number-width*pitch) | - | 3-18*105 | 3-16*80 | 3-18*125 | 3-18*130 |
| Max. spindle speed | rpm | 8000(Optional:10000) | |||
| Spindle taper | mm | BT40 | BT40 | BT40 | BT40 |
| Main motor power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
| X/Y/Z rapid traverse speed | m/min | 24/24/20 (Optional:48/48/36 ) | |||
| Cutting feed speed | mm/min | 1-10000 | |||
| Guide rail type | - | Linear rail | |||
| Distance from spindle axis to column surface | mm | 400 | 410 | 469 | 520 |
| Distance between spindle nose and table surface | mm | 100-600 | 100-600 | 130-630 | |
| Positioning accuracy | mm | ±0.0075 | |||
| Repeat positioning accuracy | mm | ±0.005 | |||
| Tool magazine | - | Armless 16(Optional:Arm24) | |||
| Max. tool diameter | mm | φ90 | |||
| Max.tool weight | kg | 8 | |||
| Machine weight | kg | 3200 | 3000 | 4000 | 4200 |
| Overall dimension | mm | 2100*1950*2300 | 1900*1700*2100 | 2400*2000*2550 | 2500*2050*2550 |
VERTICAL MACHINE CENTER / CNC MILLING MACHINE
DVMC1060 / DVM1160
DVMC1270 / DVM1370
Technical Parameters
| SPECIFICATIONS | Units | DVMC1060 | DVMC1160 | DVMC1270 | DVMC1370 |
|---|---|---|---|---|---|
| Table size | mm | 1200*600 | 1200*600 | 1300*700 | 1400*700 |
| X axis travel | mm | 1000 | 1100 | 1200 | 1300 |
| Y axis travel | mm | 600 | 600 | 700 | 700 |
| Z axis travel | mm | 600 | 600 | 600 | 700 |
| Max. worktable load | kg | 800 | 1000 | 1200 | 1400 |
| T slot(number-width*pitch) | - | 5-18*120 | 5-18*125 | 5-18*125 | 5-22*140 |
| Max. spindle speed | rpm | 8000(Optional:10000 ) | |||
| Spindle taper | mm | BT40 | BT40 | BT50 | BT50 |
| Main motor power | kw | 11/15 | 11/15 | 11/15 | 15/18.5 |
| X/Y/Z rapid traverse speed | m/min | 24/24/20 | |||
| Cutting feed speed | mm/min | 1-8000 | 1-8000 | 1-6000 | 1-6000 |
| Guide rail type | - | Linear rail | |||
| Distance from spindle axis to column surface | mm | 650 | 650 | 780 | 780 |
| Distance between spindle nose and table surface | mm | 130-680 | 140-740 | 140-700 | 160-860 |
| Positioning accuracy | mm | ±0.0075 | |||
| Repeat positioning accuracy | mm | ±0.005 | |||
| Tool magazine | - | Arm 24 | |||
| Max. tool diameter | mm | φ78 (Adjacent)/φ120 (Apart) | φ78 (Adjacent)/φ120 (Apart) | φ112 (Adjacent)/φ200 (Apart) | φ112 (Adjacent)/φ200 (Apart) |
| Max.tool weight | kg | 8 | 8 | 18 | 18 |
| Machine weight | kg | 6900 | 7000 | 9500 | 10000 |
| Overall dimension | mm | 3200*2600*2900 | 3400*2600*2900 | 3400*2900*3000 | 3870*2900*3000 |
