CNC EDM Wire cutting Machine

  • Roller rail for X/Y axis, also called hard rail (V Rail)
  • With ±6° taper as standard, ±15° , ±30° , ±45° as option.
  • Accuracy: ±0.01/300mm
  • Roughness: Ra 1.0-2.5 μm
  • Low consumption, material saving.
  • Different controller and different software:
  • a) High speed single cut controller
  • b) Multi-cut controller (which improves the accuracy and finish)
  • Software: AUTOCAT, X8, HL, HF

 

Download Catalog

Description

DK7720 / DK7725 /  DK7735 / DK7745 / DK7745F

Model DK7720 DK7725 DK7735 DK7745 DK7745F
Table size (mm) 490*380 580*400 740*470 830*570 930*570
X*Y travel (mm) 250*200 320*250 450*350 550*450 630*450
Max. Z travel (mm) 200 350 400 500 500
Max. load on table (kg) 200 250 350 450 450
Cutting speed (mm²/min) Standard cutting speed: 110-120, Max. cutting speed: 160-180
Dimension L*W*H (mm) 1200*900*1300 1300*1100*1500 1500*1200*1650 1700*1350*1700 1750*1400*1700
Net weight (kg) 700 850 1100 1250 1300

DK7750 / DK7750F /  DK7763 / DK7763F /  DK7780

Model DK7750 DK7750F DK7763 DK7763F DK7780
Table size (mm) 1000*650 1140*650 1140*750 1350*760 1350*980
X*Y travel (mm) 630*500 800*500 800*630 1000*630 1000*800
Max. Z travel (mm) 600 600 600 600 800
Max. load on table (kg) 800 1000 1200 1400 2000
Cutting speed (mm²/min) Standard cutting speed: 110-120, Max. cutting speed: 160-180
Dimension L*W*H (mm) 1800*1600*1900 1800*1750*1900 2200*1800*2000 2200*2000*2000 2600*2200*2150
Net weight (kg) 1700 1850 2500 2700 3500
Model DK7780F DK77100 DK77100F DK77120F DK77160
Table size (mm) 1650*990 1650*1150 1900*1150 2000*1300 2600*1780
X*Y travel (mm) 1200*800 1200*1000 1400*1000 1600*1200 2000*1600
Max. Z travel (mm) 800 800/1000 800/1000 800/1000 1000/1200
Max. load on table (kg) 2000 3000 3000 4000 10000
Cutting speed (mm²/min) Standard cutting speed: 10-120, Max. cutting speed: 160-180
Dimension L*W*H (mm) 2600*2400*2150 3000*2800*2500 3000*3000*2500 3400*3200*2600 5300*4800*3000
Net weight (kg) 3900 5200 5800 8500 14000

DK7735A / DK7745A /  DK7745FA /  DK7750A

Model DK7735A DK7745A DK7745FA DK7750A
Table size (mm) 740*470 830*570 930*570 1000*650
X*Y travel (mm) 450*350 550*450 630*450 630*500
Max. Z travel (mm) 400 400 400 400/600
Max. load on table (kg) 300 450 450 800
Max. taper (/80mm) 15 #15° / 30″ 15°/30° -15° / 30° / 45°
Cutting speed (mm²/min) Standard cutting speed:110-120. Max. cutting speed: 160-180
Dimension L*W*H (mm) 1500*1200*1850 1700*1350*1900 1750*1400*1900 1800*1600*2100
Net weight (kg) 1150 1350 1450 1800

DK7750FA / DK7763A /  DK7763FA / DK7780A

Model DK7750FA DK7763A DK7763FA DK7780A
Table size (mm) 1140*650 1140*750 1350*760 1350*980
X*Y travel (mm) 800*500 800*630 1000*630 1000*800
Max. Z travel (mm) 400/600 400/600 400/600 600/800
Max. load on table (kg) 1000 1200 1400 2000
Max. taper (°/80mm) ±15° / ±30° / ±45°
Cutting speed (mm²/min) Standard   cutting speed: 110-120        Max. cutting speed:  160-180
Dimension L*W*H (mm) 1800*1750*2100 200*1800*2000 2200*2000*2000 2600*2200*2150
Net weight (kg) 1900 2500 2700 3400

DK7780FA / DK77100A / DK77100FA /  DK77120FA

Model DK7780FA DK77100A DK77100FA DK77120FA
Table size (mm) 1650*990 1650*1150 1900*1150 2000*1300
X*Y travel (mm) 1200*800 1200*1000 1400*1000 1600*1200
Max. Z travel (mm) 600/800 800/1000 800/1000 800/1000
Max. load on table (kg) 2000 3000 3000 4000
Max. taper (°/80mm) ±15° / ±30° / ±45
Cutting speed (mm²/min) Standard cutting speed: 110-120 Max. cutting speed:160-180
Dimension L*W*H (mm) 2600*2400*2150 3000*2800*2500 3000*3000*2500 3400*3200*2600
Net weight (kg) 3800 5200 5800 8500

DK7725L /  DK7735L / DK7745L / DK7750L

Model DK7725L DK7735L DK7745L DK7750L
Table size (mm) 580*400 740*470 810*570 1000*650
X*Y travel (mm) 320*250 450*350 550*450 630*500
Max. Z travel (mm) 350 400 500 600
Max. workpiece weight (kg) 250 350 450 800
Cutting speed (mm²/min) Standard cutting speed: 110-120, Max. cutting speed: 160-180
Dimension L*W*H (mm) 1300*1100*1500 1500*1200*1650 1700*1350*1700 1800*1600*1900
Net weight (kg) 850 1100 1250 1900

DK7763L / DK7780L / DK77100L /  DK77120L

Model DK7763L DK7780L DK77100L DK77120L
Working Table size (mm) 1140*750 1350*990 1650*1150 2000*1350
Stroke (X*Y) (mm) 800*630 1000*800 1200*1000 1400*1200
Max Z travel (mm) 600 800 800/1000 800/1000
Max. workpiece weight (kg) 1200 2000 4000 4000
Cutting speed (mm²/min) Standard cutting speed 110-120    Max. cutting speed:160-180
Dimension L*W*H (mm) 2200*1800*2000 2600*2400*2150 3000*2800*2500 3200*3000*2600
Net weight (kg) 2700 4000 5600 8500

DK7745FTB / DK7750TB / DK7763TB / DK7780TB

Model DK7745FTB DK7750TB DK7763TB DK7780TB
Table size (mm) 960*580 1000*650 1140*750 1350*990
X*Y travel (mm) 630*450 630*500 800*630 1000*800
U*V travel (mm) ±135*135 ±135*135 ±135*135/200*200 ±135*135 +200*200
Max. Z travel (mm) 400/600 400/600 400/600 400/600
Max cutting degree / 80mm height ±30° ±30°/+45° ±30°/+45° ±30°/+45°
Max. workpiece weight (kg) 600 800 1200 2000
Wire Dia. (mm) Molydbenum wire ϕ 0.10~0.20(Special0.25.0.30mm)
Wire speed (m/sec) 11 (single cut) / 2.0-11.0(multi-cut)
Max. cutting speed (mm²/min) 160-180
Accuracy ( vertival) (mm) ±0.01/300mm
Accuracy ( taper ) (mm) ±0.03/300mm
Best roughness ( (vertical) (um) Ra 1.0 ( single cut)      Ra 2.5 ( multi-cut)
Driving motor Step motor / AC servo motor* (Optional)
Power supply 220, 380, 415V/50, 60Hz. 2.5kw
Dimension L*W*H (mm) 1700*1350*2150 1800*1600*2250 2200*1800*400 2600*2400*2450
Net weight (kg) 1500 1950 2900 4000

Reviews

There are no reviews yet.

Be the first to review “CNC EDM Wire cutting Machine”

Your email address will not be published. Required fields are marked *