Description
Hand Pallet Truck
MODEL | 2500 | 3000 | 5000 | |
Capacity | Kg | 2500 | 3000 | 5000 |
Min. fork height | Mm | 80 | 100 | |
Max. fork height | Mm | 190 | 210 | |
Steering wheel | Mm | Nylon/PU | 180×60 | |
Load roller | Mm | Nylon/PU | 88×106 | |
Each fork width | Mm | 150 | 180 | |
Each fork thickness | Mm | 3 | 4 | 5 |
Width | Mm | 550/685 | 700 | |
Length | Mm | 1150/1220 | 1310 | |
Weight | Kg | 68 | 75 | 200 |
Semi Electric Stacker
MODEL | DSM-10 DSM-15 DSM-20 | |||
Features | Drive system | Battery | ||
Driving mode | Standing | |||
Load Capacity | Q | Kg | 1000/1500/2000 | |
Load Center | C | mm | 500 | |
Weight | Weight(With battery) | Kg | 345/390/410/430 | |
Wheel | Material | PU/NYLON | ||
Size | Lifting Height | H3 | mm | 1600/2000/2500/3000/3500 |
Lowest Mast | H1 | mm | 2090/1590/1840/2090/2340 | |
Max.Height when operating | H4 | mm | 2090/2740/3240/3740/4240 | |
Min Height of Fork | s | mm | 85 | |
Length | L | mm | 1740 | |
Width | B | mm | 770 | |
Fork Length | L1 | mm | 1070 | |
Fork Outside Width | B1 | mm | 550/680 | |
Fork Inside Width | B2 | mm | 305 | |
Min.Turning Radius | Wa | mm | 1500 | |
Wheelbase | Y | mm | 1420 | |
Motor | Lifting Motor | KW | DC/2.2 | |
Battery | Capacity | V/Ah | 12/120 |
Full Electric Walkie Stacker
Model | CDD I-12 CDD II -16 | |||
Features | Motor | Electric (Battery) | ||
Driving Mode | Walkie | |||
Load Capacity | Q(kg) | 1200/1600 | ||
Load Center | C(mm) | 500 | ||
Weight | Weight (with battery) | CDD I-12 | Kg | 470/485/505/520 |
CDD II-16 | Kg | 495/510/532/553 | ||
Wheel | Wheel Material | Polyurethane | ||
Size | Lift Height | h3(mm) | 1600/2000/2500/3000 | |
Lowered Mast Height | h1(mm) | 2080/1580/1830/2080 | ||
Max. Mast Height when operating | h4(mm) | 2080/2730/3230/3730 | ||
Lowest fork height | S(mm) | ≤90 | ||
Length | L(mm) | 1770 | ||
Width | B(mm) | 850 | ||
Fork Length | L1(mm) | 1070 | ||
Wheelbase | Y(mm) | 1250 | ||
Fork Outside Width | B1(mm) | 680 | ||
Fork Inside Width | B2(mm) | 305 | ||
Min. Turning Radius | Wa( mm) | 1390 | ||
Parameter | Drive Speed, Empty/Full load | mm/s | 5.0/5.0 | |
Lift Speed, Empty/Full load | mm/s | 140/135 | ||
Lift Speed, Empty/Full load | mm/s | 150/155 | ||
Maximum gradient, Empty/ Full load | % | 7/5 | ||
Service brake | Electromagnetic | |||
Motor | Drive motor | DC | ||
Power | Kw | 0.75 | ||
Lifting motor | DC | |||
Power | Kw | 2.2 | ||
Battery | Voltage | V | DC24V | |
Capacity | Ah | 2*70/2*80 | ||
Others | Noise Level | DIN12053 | dB | < 70 |
Electric Walkie Stacker
Model | Units | CDD 12 CDD16 CDD20 | |
Features | Drive System | Battery | |
Driving Mode | Standing | ||
Load Capacity | Q(kg) | 1200/1600/2000 | |
Load center | C(mm) | 500 | |
Weight | Weight (with battery) | kg | 830/880/910/940/970 |
Wheels | Material | PU | |
Lifting Height | H3(mm) | 1600/2000/2500/3000/3500/4000/4500 | |
Lowest Mast | H1(mm) | 2080/1580/1830/2080/2330/1820/2020 | |
Max. Height when operating | H4(mm) | 2080/2730/3230/3730/4230/4460/4960 | |
Min. Height of Fork | S(mm) | <90 | |
Length | L(mm) | 2130 | |
Size | Width | B(mm) | 850 |
Fork Length | L2(mm) | 1070 | |
Wheelbase | Y(mm) | 1430 | |
Fork Outside width | B1(mm) | 550/680 | |
Fork Inside width | B2(mm) | 225/355 | |
Min. Turning Radius | Wa(mm) | 1738/2099 | |
Driving Speed (Empty/ Full Load) | mm/s | 6.5/5.0 | |
Lifting Speed (Empty/Full Load) | mm/s | 80/50 | |
Performance Data | Descending Speed (Empty/Full load) | mm/s | 120 |
Max. Gradient (Empty/Full Load) | % | 6 | |
Brake | Electromagnetic brake | ||
Driving Motor | KW | DC/0.75/1.2/1.5 | |
Battery | Lifting Motor | KW | DC/2 |
Capacity | V/Ah | 24/210 |
Counter Balanced Stacker
Model | Units | CPD 10 CPD15 | |
Drive System | Battery | ||
Driving Mode | RIDE-ON | ||
Features | Load Capacity | Kg | 1000/500 |
Load Center | mm | 500 | |
Weight (with battery) | Kg | 1350/1430/1510/1590 | |
Weight | Material | PU | |
Lifting height | mm | 1600/2000/2500/3000 | |
Wheels | Lowest mast | mm | 2080/1580/1830/2080 |
Max. Height when operating | mm | 2080/2730/3230/3730 | |
Min. height of fork | mm | 80 | |
Length | mm | 2955 | |
Width | mm | 1100 | |
Fork Length | mm | 1070 | |
Size | Wheelbase | mm | 1500 |
Fork outside width | mm | 680 | |
Fork inside width | mm | 480 | |
Min. Turning Radius | mm | 1850 | |
Driving Speed (Empty/Full Load) | mm/s | 5.0/4.0 | |
Lifting Speed (Empty/Full Load) | mm/s | 80/50 | |
Performance data | Descending Speed (Empty/Full Load) | mm/s | 75/80 |
Max. Gradient (Empty/Full Load) | 5 | ||
Brake | Electromagnetic brake | ||
Driving Motor | KW | DC/1.5 | |
Lifting Motor | KW | DC/2.2 | |
Battery | Capacity | V/AH | 24/210 |
Reviews
There are no reviews yet.