Laser Cutting Machine

  • It can cut multiple intersecting line holes with different directions and diameters on the main page.
  • It can cut the oblique section end face at the end of the pipe.
  • It can cut the intersection line end of branch pipe intersecting with annular main page.
  • It can cut square hole, waist hole and round hole on round pipe, the steel pipe can be cut off.

 

Download Catalog

Description

Fiber Laser cutting- DMP-3015 / DMP-4015 / DMP-4020 / DMP-6020 / DMP-6025 / DMP-8025

Model DMD-3015 DMD-4015 DMD-4020 DMD-6020 DMD-6025 DMD-8025
Cutting Range 3000*1500mm 4000*1500mm 4000*2000mm 6000*2000mm 6000*2500mm 8000*2500mm
Laser Power <3000W <3000W <6000W < 12000W < 12000W < 12000W
Max. Positioning Acceleration 10m/s2 10m/s2 10m/s2 10m/s2 10m/s2 10m/s2
Positioning Accuracy +0.02mm/m +0.02mm/m +0.02mm/m +0.02mm/m +0.02mm/m +0.02mm/m
Reposition Accuracy +0.03mm +0.03mm +0.03mm +0.03mm +0.03mm +0.03mm

Fiber Laser Cutting Machine- DMP-3015 / DMP-4020 / DMP-6020 / DMP-6025 / DMP-8025

Model DMP-3015 DMP-4020 DMP-6020 DMP-6025 DMP-8025
Cutting Range 3000*1500mm 4000*2000mm 6000*2000mm 6000*2500mm 8000*2500mm
Laser Power <20000W <20000W <20000W 3000-20000W 3000-20000W
Max. Positioning Acceleration 20m/s2 20m/s2 20m/s2 20m/s2 20m/s2
Positioning Accuracy + 0.02mm/m + 0.02mm/m + 0.02mm/m 0.02mm/m + 0.02mm/m
Reposition Accuracy + 0.03mm + 0.03mm + 0.03mm + 0.03mm + 0.03mm

Laser Cutting Machine- DMDR-3015 / DMDR-4020 / DMDR-6020

Model DMDR-3015 DMDR-4020 DMDR-6020
Cutting Range 3000*1500mm 4000*2000mm 6000*2000mm
Pipe Cutting Length 6000mm 6000mm 6000mm
Chuck Diameter 220/320mm 220/320mm 220/320mm
Laser Power <6000W <6000W <6000W
Max. Positioning Acceleration 10m/s2 10m/s2 10m/s2
Positioning Accuracy + 0.02mm/m 0.02mm/m + 0.02mm/m
Reposition Accuracy 0.03mm + 0.03mm + 0.03mm

Laser Cutting Machine with Tube Cutting- DMPR-3015 / DMPR-4020 / DMPR-6020 / DMPR-6025 / DMPR-8025

Model Unit DMPR-3015 DMPR-4020 DMPR-6020 DMPR-6025 DMPR-8025
Sheet Cutting Range mm 3000*1500 4000*2000 6000*2000 6000*2500 8000*2500
Laser Power W <10000W <30000W <30000W <30000W <30000W
Tube Length mm 6000-12000 6000-12000 6000-12000 6000-12000 6000-12000
Cut Pipe Diameter mm 200-360 200-360 200-360 200-360 200-360
Acceleration m/s2 20 20 20 20 20
Positioning Accuracy mm/m +0.02 +0.02 +0.02 +0.02 +0.02
Repeatability mm +0.03 +0.03 +0.03 +0.03 +0.03

Reviews

There are no reviews yet.

Be the first to review “Laser Cutting Machine”

Your email address will not be published. Required fields are marked *