Description
DRM3132 / DRM3732
SPECIFICATIONS | Units | DRM3132 | DRM3732 |
Max.drilling dia. | mm | 32 | 32 |
Distance between spindle nose and table surface | mm | 25-870 | 25-870 |
Distance from spindle axis to column surface | mm | 315-815 | 315-815 |
Spindle travel | mm | 130 | 130 |
Spindle taper | – | MT3/MT4 | MT3/MT4 |
Spindle speed range | rpm | 173-960 | 173-960 |
Spindle speed steps | – | 4 | 4 |
Main motor power | kw | 1.5 | 1.5 |
Machine weight | kg | 850 | 870 |
Overall dimension | mm | 1800*700*2044 | 1800*700*2044 |
DRM3022x7 / DRM3022x7P / DRM3032x10
SPECIFICATIONS | Units | DRM3022x7 / DRM3022x7P | DRM3032X10 |
Max.drilling dia. | mm | 32 | 32 |
Distance between spindle nose and table surface | mm | 275-680 | 330-1060 |
Distance from spindle axis to column surface | mm | 300-700 | 200-910 |
Spindle travel | mm | 130 | 120 |
Spindle taper | – | MT3 | MT4 |
Spindle speed range | rpm | 100-1600 | 108-1000 |
Spindle speed steps | – | 8 | 6 |
Spindle feeding range | rpm | 0.08-0.23 | 0.10-0.25 |
Spindle feeding steps | – | 3 | 3 |
Main motor power | kw | 0.75/1.1 | 1.5/2.2 |
Lifting motor power | kw | – | 0.55 |
Machine weight | kg | 415/540 | 1080 |
Overall dimension | mm | 1220*620*1280 1270*690*1370 | 1400*660*2060 |
DRM3035x10 / DRM3040x10 / DRM3040x13
SPECIFICATIONS | Units | DRM3035x10 | DRM3040x10 | DRM3040X13 |
Max.drilling dia. | mm | 35 | 40 | 40 |
Distance between spindle nose and table surface | mm | 300-1000 | 360-1000 | 360-1300 |
Distance from spindle axis to column surface | mm | 260-1200 | 260-1200 | 260-1200 |
Spindle travel | mm | 200 | 200 | 200 |
Spindle speed range | rpm | 75-1220 | 75-1220 | 75-1220 |
Spindle speed steps | – | 6 | 6 | 6 |
Spindle feed range | – | 0.10-0.22 | 0.10-0.22 | 0.10-0.22 |
Spindle feed steps | – | 3 | 3 | 3 |
Main motor power | kw | 2.2 | 2.2 | 2.2 |
Machine weight | kg | 1200 | 1500 | 1700 |
Overall dimension | mm | 1500*750*2150 | 1500*750*2300 | 1800*750*2300 |
DRM3040x11 / DRM3040x11B / DRM3040x11/I / DRM3040x1
SPECIFICATIONS | Units | DRM3040x11 | DRM3040x11B | DRM3040x11/I | DRM3040x1 |
Max.drilling dia. | mm | 40 | 40 | 40 | 40 |
Distance between spindle nose and table surface | mm | 320-1200 | 170-1100 | 170-1100 | 220-1180 |
Distance from spindle axis to column surface | mm | 330-1100 | 330-1050 | 330-1050 | 340-1150 |
Spindle travel | mm | 200 | 250 | 260 | 270 |
Spindle taper | – | MT4 | MT4 | MT4 | 4 |
Spindle speed range | rpm | 75-1200 | 75-1200 | 40-1896 | 40-1250 |
Spindle speed steps | – | 6 | 6 | 12 | 6 |
Spindle feed range | rpm | 0.10-0.25 | 0.10-0.25 | 0.13-0.54 | 0.10-0.25 |
Spindle feed steps | 3 | 3 | 4 | 3 | |
Main motor power | kw | 2.2 | 2.2 | 2.2 | 2.2 |
Lifting motor power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
Machine weight | kg | 1600 | 1600 | 1600 | 1600 |
Overall dimension | mm | 1500*705*2200 | 1500*705*2200 | 1655*720*2200 | 1500*720*2200 |
DRM3040x14 / DRM3040x14B / DRM3040x14/I / DRM3040x14/II
SPECIFICATIONS | Units | DRM3040x14 | DRM3040x14B | DRM3040x14/I | DRM3040x14/II |
Max.drilling dia. | mm | 40 | 40 | 40 | 40 |
Distance between spindle nose and table surface | mm | 380-1240 | 380-1280 | 280-1210 | 260-1050 |
Distance from spindle axis to column surface | mm | 320-1370 | 300-1350 | 370-1370 | 360-1400 |
Spindle travel | mm | 200 | 250 | 260 | 270 |
Spindle taper | – | MT4 | MT4 | MT4 | MT4 |
Spindle speed range | rpm | 75-1200 | 75-1200 | 40-1896 | 40-1250 |
Spindle speed steps | 6 | 6 | 12 | 6 | |
Spindle feed range | rpm | 0.10-0.25 | 0.10-0.25 | 0.13-0.54 | 0.10-0.25 |
Spindle feed steps | 3 | 3 | 4 | 3 | |
Main motor power | kw | 2.2 | 2.2 | 2.2 | 2.2 |
Lifting motor power | kw | 1.5 | 1.5 | 1.5 | 1.5 |
Machine weight | kg | 2000 | 2000 | 2000 | 2200 |
Overall dimension | mm | 1800*810*2300 | 1800*810*2300 | 2053*820*2483 | 1800*810*2200 |
DRM3050x11 / DRM3050x11B
SPECIFICATIONS | Units | DRM3050x11 | DRM3050x11B |
Max.drilling dia. | mm | 50 | 50 |
Distance between spindle nose and table surface | mm | 260-1150 | 130-1050 |
Distance from spindle axis to column surface | mm | 360-1050 | 370-1020 |
Spindle travel | mm | 200 | 250 |
Spindle taper | – | MTS | MTS |
Spindle speed range | rpm | 78-1100 | 35-1400 |
Spindle speed steps | 6 | 12 | |
Spindle feed range | rpm | 0.10-0.56 | 0.054-1.723 |
Spindle feed steps | 6 | 9 | |
Main motor power | kw | 4 | 4 |
Lifting motor power | kw | 0.75 | 0.75 |
Machine weight | kg | 1700 | 2200 |
Overall dimension | mm | 1550*705*2250 | 1750*800*2250 |
DRM3050x14 / DRM3050x14B / DRM3050x14/II
SPECIFICATIONS | Units | DRM3050x14 | DRM3050x14B | DRM3050x14/II |
Max.drilling dia | mm | 50 | 50 | 50 |
Distance between spindle nose and table surface | mm | 300-1200 | 225-1170 | 300-1210 |
Distance from spindle axis to column surface | mm | 350-1310 | 350-1340 | 330-1310 |
Spindle travel | mm | 200 | 250 | 200 |
Spindle taper | . | MTS | MTS | MTS |
Spindle speed range | rpm | 135-1100 | 35-1400 | 78-1100 |
Spindle speed steps | 6 | 12 | 6 | |
Spindle feed range | rpm | 0.10-0.56 | 0.054-1.723 | 0.10-0.56 |
Spindle feed steps | 6 | 9 | 6 | |
Main motor power | kw | 4 | 4 | 4 |
Lifting motor power | kw | 1.5 | 1.5 | 1.5 |
Machine weight | kg | 2000 | 2400 | 2300 |
Overall dimension | mm | 1950*810*2450 | 2050*810*2450 | 2170*950*2450 |
DRH3050x16 / DRH3050x16B /DRH3050x16/I / DRM3050x16/II
SPECIFICATIONS | Units | DRH3050x16 | DRH3050x16B | DRH3050x16/I | DRH3050x16/II |
Max drilling dia. | mm | 50 | 50 | 50 | 50 |
Distance between spindle nose and table surface | mm | 330-1200 | 200-1110 | 200-1140 | 330-1210 |
Distance from spindle axis column surface | mm | 350-1520 | 350-1500 | 370-1520 | 350-1570 |
Spindle travel | mm | 210 | 250 | 320 | 210 |
Spindle taper | MT5 | MT5 | MT5 | MT5 | |
Spindle speed range | rpm | 78-1100 | 35-1400 | 29-1366 | 78-1100 |
Spindle speed steps | 6 | 12 | 12 | 6 | |
Spindle feed range | rpm | 0.10-0.56 | 0.054-1.723 | 0.1-0.4 | 0.1-0.56 |
Spindle feed steps | 6 | 9 | 4 | 6 | |
Main motor power | kw | 4 | 4 | 4 | 4 |
Lifting motor power | kw | 1.5 | 1.5 | 1.5 | 1.5 |
Machine weight | kg | 2500 | 2400 | 3000 | 2500 |
Overall dimension | mm | 2170*950*2450 | 2050*800*2450 | 2200*900* 2550 | 2170*950*2450 |
DRH3040x14 / DRH3050x16B /DRH3050x16
SPECIFICATIONS | Units | DRH3040x14 | DRH3050X16 |
Max drilling dia. | mm | 40 | 50 |
Distance between spindle nose and table surface | mm | 260-1210 | 320-1220 |
Distance from spindle axis column surface | mm | 350-1370 | 370-1620 |
Spindle travel | mm | 270 | 315 |
Spindle taper | – | MT4 | MT5 |
Spindle speed range | rpm | 32-2500 | 25-2000 |
Spindle speed steps | 16 | 16 | |
Spindle feed range | rpm | 0.10-1.25 | 0.04-3.2 |
Spindle feed steps | 8 | 16 | |
Main motor power | kw | 3 | 4 |
Lifting motor power | kw | 0.75 | 1.5 |
Machine meight | kg | 2200 | 3500 |
Overall dimension | mm | 2053*820*2483 | 2500*1060*2800 |
DRH3063x20 / DRH3080x20B / DRH3080x25A
SPECIFICATIONS | Units | DRH3063x20 | DRH3080x20A | DRH3080x25A |
Max drilling dia | mm | 63 | 80 | 80 |
Distance between spindle nose and table surface | mm | 290-1540 | 350-1585 | 350-1585 |
Distance from spindle anis to column surface | mm | 430-1930 | 500-2070 | 500-2570 |
Spindle travel | mm | 400 | 400 | 400 |
Spindle taper | MT5 | MT6 | MTG | |
Spindle speed range | rpm | 16-1250 | 16-1250 | 16-1250 |
Spindle speed steps | 16 | 16 | 16 | |
Spindle feed range | rpm | 0.04-3.20 | 0.04-3.20 | 0.04-3.20 |
Spindle feed steps | 16 | 16 | 16 | |
Main motor power | kw | 5.5 | 7.5 | 7.5 |
Lifting motor power | kw | 1.5 | 1.5 | 1.5 |
Machine weight | kg | 6500 | 7000 | 9500 |
Overall dimension | mm | 3000*1250*3300 | 3000*1250*3300 | 3500*1450*3300 |
DRH3040x14 / DRH3050x16
SPECIFICATIONS | Units | DRH30100x31 | DRH30125x40 |
Max drilling dia | mm | 100 | 125 |
Distance between spindle nose and table surface | mm | 750-2500 | 750-2500 |
Distance from spindle axis column surface | mm | 570-3150 | 600-4000 |
Spindle travel | mm | 500 | 560 |
Spindle taper | . | MT6 | Metric 80 |
Spindle speed range | rpm | 8-1000 | 6.3-800 |
Spindle speed steps | 22 | 22 | |
Spindle feed range | rpm | 0.06-3.2 | 0.06-3.2 |
Spindle feed steps | – | 16 | 16 |
Main motor power | kw | 15 | 18.5 |
Rocker arm lift travel | mm | 1250 | 1250 |
Machine weight | kg | 20000 | 28500 |
Overall dimension | mm | 4660* 1630*4525 | 4960*2000*4780 |
Reviews
There are no reviews yet.