Hydraulic CNC Press Brake

  • Overall welded and processed structure.
  • Closed loop control made composed of electric-hydraulic servo valve and measure ruler.
  • Ensure the highest precision, bending accuracy and repositioning accuracy are also reached to the highest level.
  • Back gauge mechanism can be multi-axes controlled.
  • Integrated hydraulic system decreases the pipe connections, oil leakage and increases the stability and overall.

 

Download Catalog

Description

CNC Hybrid-Electro Servo Press Brake

CNC Hydraulic-Electro Servo Press Brake

Model (DMB) 63T/2500 100T/3200 125T/3200 160T/3200 200T/3200 250T/3200 300T/3200 400T/4000 500T/6000 600T/6000 800T/6000 800T/8000 1000T/6000 1000T/8000 1000T/10000
Nominal Force (KN) 630 1000 1250 1600 2000 2500 3000 4000 5000 6000 8000 8000 10000 10000 10000
Bending Length (mm) 2500 3200 3200 3200 3200 3200 3200 4000 5000 6000 6000 8000 6000 8000 10000
Vertical Distance (mm) 2000 2700 2700 2700 2700 2700 2700 3100 4900 4900 4200 6200 4200 6200 8200
Throat Depth (mm) 400 400 400 400 400 400 400 400 500 500 600 600 600 600 600
Stroke (mm) 150 200 200 200 200 200 300 300 300 300 400 400 400 400 400
Max. Opening(mm) 380 420 420 420 420 420 500 600 600 600 800 800 800 800 800
Main Power (KW) 5.5 7.5 11 11 15 15 22 30 37 45 55 55 2X37 2X37 2X37
Axes 3+1(Y1, Y2, X, V)
Compensation (Hydraulic Compensation) (Motorized Compensation)
X-travel (mm) 500 800
X-speed 200mm/s
Overall Length (mm) 3100 3500 3500 3500 3500 3500 3500 4500 6500 6500 6500 8500 6500 8500 10500
Overall Width (mm) 1450 1580 1580 1650 1680 1700 1800 2450 2810 2910 2950 2950 3000 3000 3000
Overall Height (mm) 2300 2500 2500 2600 2700 2760 2900 3500 4500 5100 5300 5900 5600 6100 5850
Apporx. Weight (Ton) 5.8 8.5 9.5 11 14 15,5 16.8 31 53 68 90 120 100 130 150
Model (DMB) 1200T/6000 1200T/7000 1600T/6000 1600T/7000 1600T/8000 1600T/10000 2000T/8000 2000T/10000 2000T/12000 2000T/14000 3000T/8000 3000T/10000 3000T/12000 3000T/14000
Nominal Force (KN) 12000 12000 16000 16000 16000 16000 20000 20000 20000 20000 30000 30000 30000 30000
Bending Length (mm) 6000 7000 6000 7000 8000 10000 8000 10000 12000 14000 8000 10000 12000 14000
Vertical Distance (mm) 4200 5200 4200 5200 6200 8200 5050 7050 9050 11050 6200 8000 9050 11000
Throat Depth (mm) 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Stroke (mm) 400 400 400 400 400 400 500 500 500 500 400 400 400 400
Max. Opening(mm) 800 800 800 800 800 800 900 900 900 900 800 800 800 800
Main Power (KW) 2X45 2X45 2X55 2X55 2X55 2X55 2X75 2X75 2X75 2X75 2X55 2X55 2X55 2X55
Axes 3+1(Y1, Y2,X, V)
Compensation (Motorized Compensation)
X-travel (mm) 1000
X-speed 200mm/s
Overall Length (mm) 6500 8500 6500 7200 8500 10500 8500 10500 12500 14500 8500 10500 12500 14500
Overall Width (mm) 3100 3100 3300 3300 3300 3300 3500 3500 3500 3500 3700 3700 3700 3700
Overall Height (mm) 5850 7150 6500 7000 8000 8000 8000 8300 8300 8300 8600 8600 8600 8600
Apporx. Weight (Ton) 130 150 150 170 190 210 260 290 320 350      –     –    –    –

Reviews

There are no reviews yet.

Be the first to review “Hydraulic CNC Press Brake”

Your email address will not be published. Required fields are marked *